C BLACK HAWK DOWN ET (5182) P43576699 |
C 4212 BLACK HAWK 7057 ET (7057) P43791032 |
C 95T LADY TRUST 4212 ET (4212) P43469809 |
BR BELLE AIR 6011 (6011) 43724674 |
C 4038 BELLA 9109 ET (9109) 44019160 |
C 105Y LADY DOMINO 4038 (4038) 43469644 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.9 | 1.2 | 70 | 100 | 0.8 | 1.5 | 17.5 | 41 | 76 | 1.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
59 | 1.30 | 1.30 | 89 | 0.002 | 0.78 | 0.12 | 381 | 466 | 129 |
C BLACK HAWK DOWN ET (5182) P43576699 |
C 4212 BLACK HAWK 7057 ET (7057) P43791032 |
C 95T LADY TRUST 4212 ET (4212) P43469809 |
BR BELLE AIR 6011 (6011) 43724674 |
C CJC BELLE AIR LASS 8140 ET (8140) P43890004 |
C CJC 89T MISS MILES 4264 ET (4264) P43487278 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.5 | 2.7 | 74 | 112 | 0.8 | 0.9 | 23.0 | 44 | 82 | 6.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
114 | 1.50 | 1.50 | 106 | 0.002 | 1.08 | 0.39 | 512 | 621 | 184 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
LOEWEN 77 48 MISS 344N 4RB42ET (B42) P43461646 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C CJC 89T MISS MILES 4264 ET (4264) P43487278 |
TH 16G 20N GEMINI 89T (TH89T) P42779363 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
10.8 | 2.2 | 60 | 91 | 0.6 | 0.9 | 20.8 | 28 | 58 | 6.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
97 | 1.30 | 1.30 | 90 | 0.032 | 0.82 | 0.48 | 460 | 561 | 173 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
EFBEEF 4R THYRA Y865 (PEFY865) P43187517 |
C BLACK HAWK DOWN ET (5182) P43576699 |
C BLACK HAWK LADY 7045 (7045) P43791021 |
C 2052 LADY VIC 5099 ET (5099) P43584603 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.5 | 3.3 | 68 | 103 | 0.7 | 1.2 | 22.4 | 31 | 65 | -1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
75 | 1.30 | 1.30 | 74 | -0.008 | 0.89 | 0.54 | 471 | 584 | 158 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C NOTICE ME ET (2009) 42280891 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.3 | 5.1 | 66 | 110 | 0.7 | 1.3 | 22.2 | 33 | 66 | -3.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 1.40 | 1.40 | 93 | -0.028 | 1.00 | 0.23 | 476 | 566 | 162 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C NOTICE ME ET (2009) 42280891 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.6 | 5.5 | 73 | 118 | 0.7 | 1.4 | 17.4 | 29 | 65 | -1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
129 | 1.30 | 1.30 | 101 | 0.012 | 1.08 | 0.28 | 423 | 520 | 174 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
UPS SENSATION 2296 ET (2296) 43311175 |
KLD RW MERCY ME D83 ET (D83) 43950572 |
RW MINDY 3078 6096 (ROCK6096) P42733879 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.1 | 5.3 | 70 | 110 | 0.5 | 1.4 | 15.8 | 33 | 68 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.10 | 1.10 | 101 | 0.022 | 1.05 | 0.07 | 386 | 466 | 155 |
C BARRACUDA 0114 ET (114) P44122941 |
C CUDA BELLE 2111 (2111) P44359805 |
C LADY BELL ADVANCE 0053 (53) 44122883 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
C BAR ONE 1326 BAILEE 0226 ET (226) 44123044 |
BR BAILEE 1066 ET (1066) 43224862 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.4 | 3.5 | 73 | 114 | 0.7 | 1.0 | 17.6 | 40 | 76 | 4.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
109 | 1.30 | 1.40 | 102 | 0.022 | 0.97 | 0.17 | 415 | 506 | 159 |
C BARRACUDA 0114 ET (114) P44122941 |
C CUDA BELLE 2111 (2111) P44359805 |
C LADY BELL ADVANCE 0053 (53) 44122883 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
C BAR ONE 1326 BAILEE 0226 ET (226) 44123044 |
BR BAILEE 1066 ET (1066) 43224862 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.8 | 1.5 | 65 | 103 | 0.7 | 0.5 | 20.6 | 34 | 67 | 2.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
91 | 1.40 | 1.40 | 86 | 0.032 | 0.68 | 0.22 | 433 | 524 | 141 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
EXR BENCHMARK 8240 ET (8240) P43968864 |
EXR LEANNE 1037 (1037) P44227633 |
BF 1310 LEANNE 7108 (7108) 43884012 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.5 | 3.5 | 72 | 111 | 0.6 | 1.7 | 18.9 | 35 | 72 | 5.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.20 | 1.20 | 95 | 0.002 | 0.79 | 0.24 | 430 | 526 | 161 |
KCF BENNETT RESOLVE G595 (G595) P44105347 |
CHURCHILL W4 SHERMAN 2157K ET (2157) P44378036 |
CHURCHILL LADY 079H ET (079) P44149885 |
C -S PURE GOLD 98170 (8170) 41040609 |
C PURE GOLD LASS 0275 (0275) 44217602 |
C 88X RIBEYE LADY 5113 (5113) 43576652 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.0 | 2.5 | 60 | 94 | 0.3 | 1.3 | 20.3 | 36 | 66 | 1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
68 | 1.20 | 1.40 | 90 | 0.052 | 1.02 | 0.18 | 442 | 524 | 147 |
KCF BENNETT RESOLVE G595 (G595) P44105347 |
CHURCHILL W4 SHERMAN 2157K ET (2157) P44378036 |
CHURCHILL LADY 079H ET (079) P44149885 |
C BLACK HAWK DOWN ET (5182) P43576699 |
C BLACK HAWK LASS 8019 (8019) P43889890 |
C 88X RIBEYE LADY 6245 (6245) 43695033 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.5 | 1.5 | 55 | 89 | 0.5 | 1.5 | 23.0 | 26 | 54 | 1.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
79 | 1.40 | 1.60 | 78 | 0.022 | 0.55 | 0.42 | 469 | 565 | 151 |
KCF BENNETT RESOLVE G595 (G595) P44105347 |
CHURCHILL W4 SHERMAN 2157K ET (2157) P44378036 |
CHURCHILL LADY 079H ET (079) P44149885 |
LOEWEN GRADY B42 G15 ET (G15) P44001386 |
77 MISS GRADY 2G 79H (79H) P44205619 |
77 MISS ELLISON 28E 2G (2G) P44015689 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.2 | 3.2 | 74 | 120 | 0.7 | 1.7 | 13.5 | 33 | 70 | 4.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
131 | 1.30 | 1.30 | 111 | 0.032 | 1.04 | 0.19 | 367 | 458 | 174 |
KCF BENNETT RESOLVE G595 (G595) P44105347 |
CHURCHILL W4 SHERMAN 2157K ET (2157) P44378036 |
CHURCHILL LADY 079H ET (079) P44149885 |
CL 1 DOMINO 942G (942) 44010158 |
C 942 4038 BELLA 1120 (1120) 44257639 |
C 4038 BELLA 9164 ET (9164) 44019209 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.1 | 3.9 | 71 | 118 | 0.8 | 1.4 | 14.7 | 32 | 68 | -0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
140 | 1.30 | 1.40 | 112 | 0.052 | 1.11 | 0.33 | 394 | 491 | 187 |
BEHM 100W CUDA 504C (BEHM504C) P43636764 |
C BARRACUDA 0114 ET (114) P44122941 |
C 105Y LADY DOMINO 4038 (4038) 43469644 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
C BAR ONE 1326 BAILEE 0226 ET (226) 44123044 |
BR BAILEE 1066 ET (1066) 43224862 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.6 | 1.6 | 63 | 96 | 0.5 | 0.6 | 15.1 | 33 | 65 | 2.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
57 | 1.20 | 1.30 | 81 | 0.042 | 0.78 | 0.34 | 356 | 448 | 148 |
C BARRACUDA 0114 ET (114) P44122941 |
C CUDA BELLE 2111 (2111) P44359805 |
C LADY BELL ADVANCE 0053 (53) 44122883 |
BR BELLE AIR 6011 (6011) 43724674 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
C CJC 89T MISS MILES 4264 ET (4264) P43487278 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.4 | 0.6 | 61 | 95 | 0.7 | 1.2 | 19.2 | 33 | 63 | 2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.40 | 1.50 | 81 | 0.032 | 0.60 | 0.51 | 420 | 525 | 159 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
CH HIGH ROLLER 756 ET (756) P43875385 |
CH MAGIE 8023 (8023) P42892922 |
T/R BPF AMERICANCLASSIC 561CET (561C) P43645392 |
C BAR1 CLASSY LASS 9153 (9153) P44020532 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.8 | 4.3 | 57 | 90 | 0.3 | 0.0 | 20.5 | 31 | 60 | -0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.30 | 1.30 | 76 | 0.002 | 0.59 | -0.09 | 411 | 473 | 105 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
CH HIGH ROLLER 756 ET (756) P43875385 |
CH MAGIE 8023 (8023) P42892922 |
T/R BPF AMERICANCLASSIC 561CET (561C) P43645392 |
C BAR1 CLASSY LASS 9153 (9153) P44020532 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-4.5 | 5.0 | 62 | 96 | 0.3 | 0.4 | 16.7 | 29 | 60 | -3.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.20 | 1.20 | 68 | -0.038 | 0.53 | -0.07 | 354 | 419 | 100 |
C BARRACUDA 0114 ET (114) P44122941 |
C CUDA BELLE 2111 (2111) P44359805 |
C LADY BELL ADVANCE 0053 (53) 44122883 |
ECR 628 IVYS ADVANCE 8923 ET (8923) 43965019 |
C 8086 LADY SANCHO 1066 ET (1066) 44257593 |
C 4038 BELLE LASS 8086 ET (8086) 43889953 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.1 | 1.8 | 68 | 111 | 0.6 | 1.3 | 10.6 | 43 | 77 | 7.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.20 | 1.20 | 87 | 0.042 | 0.83 | 0.23 | 296 | 383 | 146 |
C BARRACUDA 0114 ET (114) P44122941 |
C CUDA BELLE 2111 (2111) P44359805 |
C LADY BELL ADVANCE 0053 (53) 44122883 |
C 105Y CANADA 7369 (7369) P43871964 |
C 7369 CANADA LASS 0288 (0288) 44217613 |
C MISS MILES MCKEE 6231 (6231) 43695023 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.2 | 2.1 | 62 | 95 | 0.6 | 0.6 | 14.3 | 36 | 67 | 3.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
117 | 1.40 | 1.30 | 71 | -0.008 | 0.51 | 0.23 | 332 | 416 | 125 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
WLB MR CANADA 10Z 15B (WLB 15B) P43780622 |
C BAR1 CANDY CANE 10Z 9316 ET (9316) P44077432 |
C CANDY CANE 4030 ET (4030) P43469636 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.6 | 6.6 | 73 | 115 | 0.7 | 0.7 | 17.4 | 34 | 70 | -1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
99 | 1.50 | 1.30 | 90 | -0.018 | 0.74 | 0.14 | 393 | 483 | 143 |
BCC DOMINATOR 619D (619) 43732924 |
SR DOMINATE 308F ET (308) 43954712 |
CHURCHILL LADY 1162Y ET (1162) 43184480 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
C 8257 VALERIE 1030 ET (1030) P44258289 |
C 4038 CANADA LASS 8257 ET (8257) P43890099 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.6 | 3.3 | 68 | 104 | 0.7 | 1.0 | 19.2 | 32 | 67 | 4.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.30 | 1.30 | 88 | 0.032 | 0.90 | 0.32 | 425 | 523 | 150 |
BCC DOMINATOR 619D (619) 43732924 |
SR DOMINATE 308F ET (308) 43954712 |
CHURCHILL LADY 1162Y ET (1162) 43184480 |
BR BELLE AIR 6011 (6011) 43724674 |
C 6078 BONNIE BELLE 9030 ET (9030) P44019087 |
C 88X ENCORE LADY 6078 (6078) P43672889 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.3 | 2.5 | 62 | 100 | 0.6 | 1.4 | 19.5 | 35 | 66 | 5.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
109 | 1.30 | 1.30 | 83 | 0.032 | 0.68 | 0.31 | 424 | 517 | 145 |
BCC DOMINATOR 619D (619) 43732924 |
SR DOMINATE 308F ET (308) 43954712 |
CHURCHILL LADY 1162Y ET (1162) 43184480 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5355C ET (5355C) 43620014 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.1 | 2.6 | 49 | 78 | 0.1 | 0.4 | 15.8 | 33 | 57 | 6.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
100 | 1.20 | 1.10 | 70 | 0.002 | 0.63 | 0.08 | 353 | 415 | 118 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
C REAL DEAL 0137 ET (137) P44122963 |
C CJC 89T MISS MILES 4264 ET (4264) P43487278 |
C CJC BELLE HEIR ET (8094) 43889959 |
C BELLE HEIRESS 0166 (166) P44122991 |
EXR MS EXCEL 8014 (8014) P43876807 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.2 | 3.1 | 76 | 112 | 0.4 | 1.3 | 18.2 | 30 | 69 | 2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
105 | 1.40 | 1.30 | 89 | 0.042 | 0.78 | 0.19 | 412 | 510 | 146 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
LOEWEN 77 48 MISS 344N 4RB42ET (B42) P43461646 |
C DOUBLE YOUR MILES 6077 ET (6077) P43672888 |
C D83 MILES 1266 ET (1266) 44293626 |
KLD RW MERCY ME D83 ET (D83) 43950572 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.9 | 3.3 | 69 | 119 | 0.5 | 1.7 | 21.8 | 37 | 72 | 0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
92 | 1.20 | 1.10 | 100 | 0.052 | 0.75 | 0.10 | 468 | 556 | 156 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X RIBEYE LADY 5113 (5113) 43576652 |
C 105Y LADY DOMINO 3205 (3205) 43386578 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.0 | 5.6 | 71 | 115 | 0.5 | 1.3 | 22.0 | 40 | 76 | -3.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
108 | 1.30 | 1.30 | 89 | 0.022 | 0.86 | 0.23 | 473 | 570 | 153 |
SHF RIB EYE M326 R117 (R117) P42584003 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
NJW 9126J DEW DOMINO 98S (5M98S) P42693893 |
CL 1 DOMINO 105Y (105) 43189434 |
C 105Y LADY DOMINO 3205 (3205) 43386578 |
C H2 LADY 0008 (0008) 43078373 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.3 | 1.2 | 49 | 70 | -0.2 | 0.4 | 27.0 | 36 | 60 | 0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
21 | 1.30 | 1.40 | 62 | 0.022 | 0.55 | 0.17 | 506 | 582 | 115 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X RIBEYE LADY 5113 (5113) 43576652 |
C 105Y LADY DOMINO 3205 (3205) 43386578 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.9 | 3.4 | 63 | 95 | 0.5 | 1.1 | 23.3 | 38 | 69 | -2.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
72 | 1.30 | 1.30 | 77 | 0.012 | 0.87 | 0.40 | 482 | 582 | 149 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
EFBEEF 4R THYRA Y865 (PEFY865) P43187517 |
C 5280 DIVERSIFIED 6121 ET (6121) P43672929 |
PERKS RF 4Z BLITZ 8063 ET (8063) P43937426 |
FDM LADY 23S 4Z (FDM4Z) P43267177 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.6 | 0.1 | 56 | 88 | 0.1 | 1.0 | 26.2 | 30 | 58 | 4.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
74 | 1.30 | 1.20 | 75 | 0.032 | 0.73 | 0.66 | 542 | 656 | 180 |
BCC DOMINATOR 619D (619) 43732924 |
SR DOMINATE 308F ET (308) 43954712 |
CHURCHILL LADY 1162Y ET (1162) 43184480 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
C VALERIE 0269 (0269) P44217597 |
PERKS RF 4Z BLITZ 8063 ET (8063) P43937426 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-10.4 | 6.0 | 74 | 122 | 0.5 | 1.0 | 16.0 | 32 | 69 | -2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
116 | 1.20 | 1.20 | 94 | -0.008 | 0.93 | 0.28 | 398 | 495 | 169 |
CRR 5280 (451) P43483006 |
C DOUBLE YOUR MILES 6077 ET (6077) P43672888 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C 812U MISS MILES 4196 ET (4196) 43469796 |
CL 1 DOMINETTE 812U 1ET (812) 42897456 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.3 | 4.5 | 54 | 70 | -0.2 | 0.5 | 17.9 | 31 | 58 | -0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
68 | 1.30 | 1.30 | 68 | 0.012 | 0.33 | 0.25 | 387 | 468 | 129 |
BEHM 100W CUDA 504C (BEHM504C) P43636764 |
C BARRACUDA 0114 ET (114) P44122941 |
C 105Y LADY DOMINO 4038 (4038) 43469644 |
C DOUBLE YOUR MILES 6077 ET (6077) P43672888 |
C 4196 DOUBLE MILES 9288 ET (9288) 44077404 |
C 812U MISS MILES 4196 ET (4196) 43469796 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.9 | 2.1 | 63 | 90 | 0.1 | 0.5 | 13.3 | 38 | 70 | 2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
68 | 1.30 | 1.20 | 75 | 0.002 | 0.47 | 0.21 | 326 | 409 | 135 |
CRR 5280 (451) P43483006 |
C SPECIAL EDITION 6105 ET (6105) 43672913 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
C 10Y 440 LADY DOM 4067 ET (4067) 43471788 |
CL 1 DOMINETTE 440P 1ET (440) 42482637 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.7 | 2.3 | 53 | 76 | 0.4 | 1.6 | 21.5 | 32 | 59 | -2.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
61 | 1.20 | 1.30 | 76 | 0.012 | 0.67 | 0.34 | 442 | 529 | 138 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C SPECIAL EDITION 6105 ET (6105) 43672913 |
EXR LADY DOM 8243 ET (8243) 43968867 |
C 10Y 440 LADY DOM 4067 ET (4067) 43471788 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.5 | 3.4 | 56 | 84 | 0.5 | 1.4 | 21.3 | 30 | 58 | -1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
61 | 1.30 | 1.40 | 81 | 0.032 | 0.72 | 0.21 | 434 | 515 | 131 |
CRR 5280 (451) P43483006 |
C DOUBLE YOUR MILES 6077 ET (6077) P43672888 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C ETF WILDCAT 4248 ET (4248) P43487262 |
C 11X WILDCAT LADY 7113 (7113) P43791084 |
C 11X LADY VICK 3118 (3118) P43371920 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 2.9 | 56 | 80 | 0.0 | 0.8 | 13.3 | 30 | 58 | -1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
46 | 1.20 | 1.30 | 81 | -0.018 | 0.64 | 0.02 | 319 | 381 | 126 |
H FHF ADVANCE 628 ET (628) 43720817 |
