CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.3 | 4.3 | 65 | 103 | 0.5 | 1.2 | 20.6 | 31 | 63 | 2.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
97 | 1.40 | 1.50 | 84 | 0.032 | 0.80 | 0.04 | 431 | 509 | 127 |
NJW 67U 28M BIG MAX 22Z (67U22Z) P43312321 |
GOLDEN-OAK 4J MAXIUM 28M (GORX 28M) P42742991 |
NJW 4037 80L FAITH 67U (80L67U) P42892469 |
|
NJW 79Z 22Z MIGHTY 49C ET (79Z49C) 43589057 |
|
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
REMITALL RITA 91H (NGA 91H) P42299721 |
|
KCF BENNETT SUMMIT B261 ET (B261) P43500552 |
KCF BENNETT INFLUENCE Z80 (Z80) P43282587 |
KCF MISS 3027 Z44 ET (Z44) P43282768 |
|
UPS MISS SUMMIT 6082 (6082) P43710327 |
|
UPS MISS HOMESTEAD 4124 (4124) 43505752 |
NJW 73S W18 HOMESTEAD 4Y ET (73S4Y) 43214851 |
UPS MISS DOMINO 78711 (78711) 42855254 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 202C173DSTEADFAST 156J ET (202C156J) P44276463 |
NJW 160Z 8Y HOME MAKER 202C (160Z202C) P43589239 |
NJW 79Z 22Z MIGHTY 49C ET (79Z49C) 43589057 |
UPS MISS MIGHTY 9090 (9090) P44045505 |
UPS MISS SUMMIT 6082 (6082) P43710327 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.1 | 5.0 | 71 | 115 | 0.3 | 1.3 | 20.8 | 37 | 72 | -3.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
116 | 1.50 | 1.50 | 103 | 0.042 | 0.95 | 0.13 | 470 | 560 | 166 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
UPS ENTICE 9365 ET (9365) P44058137 |
UPS MISS SENSATION 2277 ET (2277) 43311176 |
NJW 79Z 22Z MIGHTY 49C ET (79Z49C) 43589057 |
UPS MISS MIGHTY 9090 (9090) P44045505 |
UPS MISS SUMMIT 6082 (6082) P43710327 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.1 | 5.5 | 70 | 117 | 0.7 | 1.9 | 27.0 | 38 | 74 | 2.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.40 | 1.40 | 99 | 0.012 | 1.04 | 0.17 | 551 | 645 | 162 |
JW X651 TESTED 1857 ET (1857) P43895110 |
JW 1857 MERIT 21134 (21134) P44212986 |
JW 33Z VICTORIA 19027 (19027) P43989548 |
NJW 76S P20 BEEF 38W ET (76S38W) P43002917 |
RHF 38W LADY YETTA 8144F ET (RHF8144F) P44060419 |
THM VICKY YETTA 4140 (THM4140) P42515321 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.5 | 1.7 | 65 | 101 | 0.7 | 1.2 | 26.2 | 31 | 63 | 5.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 1.50 | 1.60 | 71 | -0.008 | 0.55 | 0.50 | 515 | 627 | 151 |
NJW 79Z 22Z MIGHTY 49C ET (79Z49C) 43589057 |
UPS MIGHTY 7850 ET (7850) 43872790 |
UPS MISS HOMETOWN 4279 ET (4279) 43508074 |
GOLDEN OAK OUTCROSS 18U (GORX18U) P42963135 |
H W4 MARIAH 0103 ET (0103) 43091169 |
HH MISS ADVANCE 316N 1ET (316) 42370213 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.1 | 2.7 | 54 | 91 | 0.5 | 1.6 | 24.9 | 39 | 66 | -0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
75 | 1.20 | 1.20 | 83 | 0.012 | 0.60 | -0.22 | 469 | 523 | 99 |
BOYD 31Z BLUEPRINT 6153 (6153) P43764491 |
RST FINAL PRINT 0016 (0016) P44178105 |
RST MS X651 TESTED 8032 (8032) P43954174 |
SR EXPEDITION 619G ET (619) P44054044 |
DVOR 619G 920 SANDI 103J (103) P44250118 |
DVOR R561 174E LADY SANDI 920G (920) P44067797 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.0 | 0.8 | 84 | 128 | 0.5 | 1.3 | 17.9 | 42 | 84 | 4.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
122 | 1.30 | 1.20 | 95 | 0.072 | 0.70 | 0.16 | 412 | 517 | 149 |
GERBER CANAAN 041C (GRBR041C) P43639075 |
GERBER HIGH TIME H65 (GRBRH65) P44189906 |
GERBER Z426 DIXIE E066 (GRBRE066) P43822025 |
JW X651 TESTED 1857 ET (1857) P43895110 |
CLC 1857 NEW BEGINNINGS 23J (23J) P44266220 |
CMR Z208 MANDY G406 ET (G406) 44073503 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.6 | 2.1 | 77 | 119 | 0.9 | 1.2 | 20.0 | 27 | 65 | 7.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
122 | 1.50 | 1.40 | 97 | 0.002 | 0.82 | 0.48 | 456 | 573 | 181 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.8 | 0.8 | 54 | 88 | 0.2 | 1.1 | 20.9 | 17 | 44 | 6.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.60 | 1.70 | 79 | 0.042 | 0.46 | 0.15 | 429 | 505 | 133 |
NJW 33TB 100W TRUST 167Y (33TB167Y) P43214415 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
BROOKVIEW 242 TEQUILA ROSE 33T (33T) P42827719 |
|
SHF ELLISON 167Y E149 (E149) P43793563 |
|
SHF L388 Z210 C96 ET (C96) P43602862 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
SHF L388 X36 Z25 ET (Z25) P43276639 |
|
77 LOEWEN C&L HOMERUN 33N 72Z (72Z) P43272649 |
HH ADVANCE 8203U ET (8203) 42897201 |
HVH OKSANA 4L 33N (33N) P42353096 |
|
77 MISS HOMERUN Z27 16E (16E) P43819243 |
|
77 ELEGANT S277 4R ET (Z27) P43373558 |
MSU TCF REVOLUTION 4R (4R) P42593689 |
HVH CMR P606 LADY S277 ET (S277) P42820783 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 133A 6589 MANIFEST 87G ET (133A87G) P44057384 |
BW NJW 76S 8Y HOMESPUN 133A (76S133A) P43385252 |
SHF ELLISON 167Y E149 (E149) P43793563 |
77 MISS ELLISON 16E 80F (80F) P44015659 |
77 MISS HOMERUN Z27 16E (16E) P43819243 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.0 | 0.6 | 61 | 99 | 0.4 | 1.4 | 25.2 | 24 | 54 | 4.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
103 | 1.50 | 1.60 | 75 | 0.062 | 0.39 | 0.17 | 483 | 572 | 122 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
NJW 33TB 100W TRUST 167Y (33TB167Y) P43214415 |
BROOKVIEW 242 TEQUILA ROSE 33T (33T) P42827719 |
BAR S LHF 028 240 (240) 43287538 |
GKB 240 BREEZE B169 232C (232C) P43683261 |
GKB TMH NEW ERA BREEZE B169 ET (B169) P43302495 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.3 | 2.0 | 40 | 82 | 0.1 | 0.7 | 19.2 | 20 | 40 | 5.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
92 | 1.50 | 1.60 | 66 | 0.072 | 0.54 | 0.50 | 415 | 499 | 156 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 202C173DSTEADFAST 156J ET (202C156J) P44276463 |
NJW 160Z 8Y HOME MAKER 202C (160Z202C) P43589239 |
NJW 33TB 100W TRUST 167Y (33TB167Y) P43214415 |
EXR BREEZE 8433 (8433) P43952776 |
GKB 240 BREEZE B169 232C (232C) P43683261 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.9 | 2.3 | 48 | 93 | 0.2 | 1.0 | 19.9 | 23 | 48 | 4.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
109 | 1.50 | 1.60 | 82 | 0.062 | 0.61 | 0.41 | 440 | 527 | 168 |
NJW 160Z 10W WHIT 33B (160Z33B) P43483059 |
NJW 79Z 33B FORWARD 252F (79Z252F) P43943438 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
AXA GOLDEN-OAK XCEED ET 704X (704X) P43444741 |
NJW 17Y 704X FOREVER 67D (17Y67D) P43722618 |
NJW 51U 38W FOREVER 17Y (51U17Y) P43214397 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.5 | 2.7 | 54 | 82 | 0.4 | 1.1 | 22.6 | 24 | 51 | 2.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
58 | 1.50 | 1.50 | 65 | -0.018 | 0.45 | 0.07 | 428 | 499 | 102 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
NJW 78P 88X COWBOSS 199B ET (78P199B) P43483216 |
NJW BW LADYSPORT DEW 78P ET (120J78P) P42492162 |
NJW 79Z 33B FORWARD 252F (79Z252F) P43943438 |
NJW 67D 252F FOREVER 164H (67D164H) P44169464 |
NJW 17Y 704X FOREVER 67D (17Y67D) P43722618 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.0 | 2.9 | 52 | 82 | 0.3 | 1.2 | 15.6 | 34 | 60 | 4.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.20 | 54 | -0.008 | 0.27 | 0.02 | 316 | 378 | 86 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
ILR HOMETOWN 332A ET (332A) P43385499 |
NJW 43T 4037 FOREVER EDNA 28X ET (43T28X) P43093963 |
BR BELLE AIR 6011 (6011) 43724674 |
WMC 6011 2C DAISEY 20F ET (WMC20F) P43899629 |
WMC A152 9328 DAISEYMAE 2C ET (WMC2C) P43588435 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.1 | 3.8 | 57 | 110 | 0.3 | 1.6 | 19.3 | 35 | 64 | -4.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
107 | 1.10 | 1.00 | 70 | 0.002 | 0.62 | -0.03 | 398 | 463 | 114 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 133A 6589 MANIFEST 87G ET (133A87G) P44057384 |
BW NJW 76S 8Y HOMESPUN 133A (76S133A) P43385252 |
ILR HOMETOWN 332A ET (332A) P43385499 |
ILR 332A LADY DAISY 54H (54H) P44135282 |
WMC 6011 2C DAISEY 20F ET (WMC20F) P43899629 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.3 | 0.3 | 51 | 92 | 0.5 | 1.8 | 24.7 | 31 | 57 | -2.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
101 | 1.30 | 1.30 | 55 | 0.022 | 0.17 | 0.08 | 449 | 521 | 92 |
R LEADER 6964 (6964) P43500058 |
RMB PRIMETIME 341F (341F) P43883545 |
CES STUNNING 200Z R91 ET (R91) P43765687 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
RMB Z311 SOUTHERN BELLE 695GET (695G) P44046576 |
CES JULIA 122L N188 ET (N188) P43548167 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.6 | 2.8 | 69 | 110 | 0.6 | 1.1 | 19.1 | 35 | 70 | 4.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
81 | 1.10 | 1.10 | 81 | 0.062 | 0.48 | 0.23 | 404 | 500 | 135 |
NJW 12A 1010 TUFF 168C (12A168C) P43589120 |
NJW 14F 168C TUFF 7H (14F7H) P44169614 |
NJW 67U 38Y FAITH 14F ET (67U14F) P43943408 |
RMB PRIMETIME 341F (341F) P43883545 |
RMB 341F SOUTHERN BELLE 917J (917J) P44219383 |
RMB Z311 SOUTHERN BELLE 695GET (695G) P44046576 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.5 | 1.7 | 60 | 93 | 0.4 | 1.1 | 24.9 | 32 | 62 | 5.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
60 | 1.40 | 1.50 | 66 | 0.042 | 0.38 | 0.08 | 463 | 544 | 102 |
R LEADER 6964 (6964) P43500058 |
/S MANDATE 66589 ET (66589) P43834732 |
/S LADY DOMINO 0158X (0158) 43090011 |
NJW 33TB 100W TRUST 167Y (33TB167Y) P43214415 |
CMF 61X RACHEL 270D (CMF270D) P43757679 |
CMF 943T RACHEL 61X (CMF61X) P43203336 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.8 | 2.9 | 67 | 102 | 0.2 | 1.7 | 17.2 | 26 | 60 | -0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
123 | 1.30 | 1.40 | 78 | 0.062 | 0.67 | 0.30 | 395 | 491 | 145 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
UPS ENDEAVOR 9388 ET (9388) P44058158 |
UPS MISS MIGHTY 7407 ET (7407) 43831289 |
/S MANDATE 66589 ET (66589) P43834732 |
BF 270D MANDY 933 (933) P44151270 |
CMF 61X RACHEL 270D (CMF270D) P43757679 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.7 | 2.8 | 64 | 95 | 0.3 | 1.5 | 22.1 | 30 | 62 | -0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
104 | 1.30 | 1.30 | 82 | 0.052 | 0.65 | 0.23 | 459 | 550 | 138 |
SLF 28U SIR P124 1407 (1407) P43489157 |
RB B206 MATERNAL 1407 1657 (1657) P43846602 |
RB MS MATERNAL B206 ET (B206) P43826858 |
BOYD BEEF 0057 (0057) P43088702 |
SLF X46 MISS 0057 1540 (1540) P43622862 |
DD MS 4 7 23 DOMINO X46 (X46) 43086994 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.4 | 2.3 | 46 | 64 | 0.3 | 0.7 | 8.9 | 19 | 42 | 2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
66 | 1.20 | 1.00 | 57 | 0.022 | 0.34 | 0.14 | 219 | 279 | 91 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 202C173DSTEADFAST 156J ET (202C156J) P44276463 |
NJW 160Z 8Y HOME MAKER 202C (160Z202C) P43589239 |
RB B206 MATERNAL 1407 1657 (1657) P43846602 |
SLF 1540 MS 1657 992 (992) P44178575 |
SLF X46 MISS 0057 1540 (1540) P43622862 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.7 | 2.9 | 55 | 85 | 0.2 | 1.2 | 16.5 | 28 | 55 | 0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.30 | 1.20 | 81 | 0.022 | 0.67 | 0.15 | 374 | 446 | 135 |
HYALITE ON TARGET 936 (936) P42986803 |
R LEADER 6964 (6964) P43500058 |
R MISS REVOLUTION 1009 (1009) P43011690 |
KCF BENNETT M326 S342 (S342) P42763176 |
WHITEHAWK 342 BEEFMAID 96XET (96X) P43137564 |
KCF MISS 9126J T39 (T39) P42805888 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.7 | 2.1 | 63 | 104 | 0.6 | 1.2 | 16.3 | 24 | 55 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
100 | 1.40 | 1.40 | 87 | 0.072 | 0.63 | 0.15 | 365 | 447 | 134 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 202C173DSTEADFAST 156J ET (202C156J) P44276463 |
NJW 160Z 8Y HOME MAKER 202C (160Z202C) P43589239 |
R LEADER 6964 (6964) P43500058 |
RMB RL6964 SOUTHERN BELLE 618G (618G) P43996136 |
WHITEHAWK 342 BEEFMAID 96XET (96X) P43137564 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.5 | 2.1 | 61 | 101 | 0.5 | 1.5 | 20.2 | 30 | 61 | 0.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
109 | 1.40 | 1.40 | 90 | 0.062 | 0.75 | 0.16 | 435 | 518 | 145 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
/S TESTED 55576 (55576) P43667631 |
/S LADY EFFICIENT 3370A (3370) 43461433 |
TH 223 71I VICTOR 755T (755) P42800887 |
FPH MS VICKI 755T E12 (E12) P43743116 |
FPH MS VIC U35 REDEEM B160 ET (B160) P43552732 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.2 | 0.7 | 53 | 78 | 0.1 | 0.7 | 18.6 | 30 | 57 | 4.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
46 | 1.20 | 1.30 | 65 | 0.072 | 0.45 | 0.27 | 384 | 467 | 120 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 133A 6589 MANIFEST 87G ET (133A87G) P44057384 |
BW NJW 76S 8Y HOMESPUN 133A (76S133A) P43385252 |
/S TESTED 55576 (55576) P43667631 |
WHR 55576 E12 BEEFMAID 867E (867E) P43946484 |
FPH MS VICKI 755T E12 (E12) P43743116 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.6 | -0.2 | 59 | 91 | 0.3 | 1.2 | 24.1 | 30 | 60 | 4.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
82 | 1.30 | 1.30 | 68 | 0.082 | 0.39 | 0.25 | 464 | 555 | 119 |
NJW PMH 66X 8Y HOMESTYLE54BET (66X54B) P43483080 |
NJW 79Z 54B HOMESTYLE 247D (79Z237D) P43722089 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
GRANDVIEW CMR HAWK L1 ADV 918X (918X) 42980884 |
WHITEHAWK 918 BEEFMAID 936C (936C) 43613694 |
WHITEHAWK 46 BEEFMAID 476A (476A) P43424867 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.0 | 3.2 | 62 | 102 | 0.6 | 0.9 | 18.2 | 32 | 63 | 4.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
117 | 1.40 | 1.40 | 82 | 0.022 | 0.61 | -0.10 | 381 | 446 | 109 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 133A 6589 MANIFEST 87G ET (133A87G) P44057384 |
BW NJW 76S 8Y HOMESPUN 133A (76S133A) P43385252 |
NJW 79Z 54B HOMESTYLE 247D (79Z237D) P43722089 |
WHR 247D 936C BEEFMAID 890F (890F) 43951089 |
WHITEHAWK 918 BEEFMAID 936C (936C) 43613694 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
10.7 | 0.7 | 62 | 101 | 0.5 | 1.3 | 23.9 | 31 | 62 | 4.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
117 | 1.40 | 1.40 | 78 | 0.052 | 0.48 | 0.09 | 467 | 550 | 119 |
R LEADER 6964 (6964) P43500058 |
CMF 3005 EPIC 384E ET (CMF384E) P43876003 |
GRASSY RUN RACHEL 3005ET (3005) P43413037 |
ABRA 719T RANSUM 17Z (ABRA17Z) P43278073 |
WMC 17Z FANCY VICTOR 2B (WMC2B) P43468387 |
WMC BOOMERS PEARL 10Z (WMC10Z) P43282790 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.8 | 2.3 | 68 | 101 | 0.6 | 1.8 | 17.1 | 28 | 62 | 4.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
92 | 1.30 | 1.40 | 73 | 0.032 | 0.76 | 0.03 | 361 | 439 | 104 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 202C173DSTEADFAST 156J ET (202C156J) P44276463 |
NJW 160Z 8Y HOME MAKER 202C (160Z202C) P43589239 |
CMF 3005 EPIC 384E ET (CMF384E) P43876003 |
WMC 384E 2B RACHAEL 514H ET (WMC514H) P44224085 |
WMC 17Z FANCY VICTOR 2B (WMC2B) P43468387 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.8 | 2.3 | 65 | 101 | 0.4 | 1.8 | 20.6 | 32 | 65 | 2.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
105 | 1.40 | 1.40 | 81 | 0.062 | 0.73 | 0.17 | 433 | 520 | 132 |
UPH PROSPECTOR P152 (P152) P42533172 |
WHITEHAWK WARRIOR 845C ET (845C) P43566921 |
GRANDVIEW CMR 4003 BETH Y115ET (Y115) 43218116 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
WHR 4013 216Y BEEFMAID 592F ET (592F) P43937070 |
WHITEHAWK 2328 BEEFMAID 216Y (216Y) P43233974 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.6 | 3.0 | 79 | 121 | 1.1 | 1.8 | 20.3 | 38 | 77 | 5.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
103 | 1.20 | 1.20 | 95 | 0.032 | 0.79 | 0.28 | 439 | 547 | 151 |
TH 403A 475Z PIONEER 358C ET (358C) P43596960 |
TH FRONTIER 174E (174E) P43818822 |
FTF TRUSTING LADY 312A (312) P43383673 |
GO L18 EXCEL N40 (N40) 42378973 |
GO MS PJ EXCEL T124 (T124) 42792236 |
GO MS 293 MARK DOM 0084 (0084) 42062583 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.0 | 2.8 | 63 | 105 | 0.1 | 0.9 | 19.9 | 36 | 67 | 1.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
100 | 1.20 | 1.30 | 76 | 0.032 | 0.65 | -0.08 | 414 | 482 | 114 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 133A 6589 MANIFEST 87G ET (133A87G) P44057384 |
BW NJW 76S 8Y HOMESPUN 133A (76S133A) P43385252 |
TH FRONTIER 174E (174E) P43818822 |
WF LADY FRONTIER T124 2098 ET (2098) P44037598 |
GO MS PJ EXCEL T124 (T124) 42792236 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.7 | 0.5 | 62 | 103 | 0.6 | 1.4 | 28.1 | 35 | 66 | 3.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
92 | 1.20 | 1.30 | 74 | 0.062 | 0.55 | 0.04 | 519 | 601 | 109 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 133A 6589 MANIFEST 87G ET (133A87G) P44057384 |
BW NJW 76S 8Y HOMESPUN 133A (76S133A) P43385252 |
CRR 028X SENSATION 704 (704) P43847208 |
SLF 1751 MS 704 982 (982) P44178474 |
SLF 1415 MS 1407 1751 (1751) P43779211 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.0 | 0.6 | 59 | 91 | 0.3 | 1.5 | 26.5 | 34 | 63 | 4.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.35 | 1.40 | 68 | 0.057 | 0.38 | 0.16 | 498 | 584 | 113 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
