KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
SR W49 CHRISTA 5036 ET (5036) 43627785 |
GO MS 7195 ADVANCE W49 (W49) 42988584 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
10.2 | 2.9 | 70 | 117 | 0.6 | 0.9 | 29.4 | 30 | 65 | 1.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
94 | 1.50 | 1.50 | 104 | 0.053 | 1.10 | 0.21 | 592 | 690 | 172 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 11B 173D CHARACTER 178J ET (11B178J) P44272817 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
KCF BENNETT REVOLUTION X51 (X51) P43081556 |
WALKER JH DANCE X51 2042 675D (675) P43688034 |
CKP 138X DANCE 2042 (2042) P43329649 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.4 | 3.8 | 72 | 116 | 0.6 | 1.1 | 24.3 | 30 | 66 | 0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
107 | 1.50 | 1.50 | 100 | -0.017 | 1.08 | 0.14 | 516 | 607 | 165 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 11B 173D CHARACTER 178J ET (11B178J) P44272817 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
KCF BENNETT REVOLUTION X51 (X51) P43081556 |
WALKER JH DANCE X51 2042 675D (675) P43688034 |
CKP 138X DANCE 2042 (2042) P43329649 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.4 | 3.8 | 72 | 116 | 0.6 | 1.1 | 24.3 | 30 | 66 | 0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
107 | 1.50 | 1.50 | 100 | -0.017 | 1.08 | 0.14 | 516 | 607 | 165 |
C 5280 DIVERSIFIED 6121 ET (6121) P43672929 |
2TK PERKS 5101 CHUMA 8184 ET (8184) P44008868 |
PERKS 2029 COPPER LADY 5101 (5101) P43609062 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM P006 MATERNIAL GAL F13 ET (KRMF13) P43900162 |
HUTH PAULINE P006 (HUTHP006) 42513423 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-5.4 | 4.6 | 57 | 85 | 0.2 | 0.7 | 15.5 | 27 | 56 | -1.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
86 | 1.20 | 1.30 | 55 | -0.017 | 0.38 | -0.09 | 315 | 374 | 77 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
MPH Z311 RAMPAGE D1 (D1) P43696424 |
RHF 0124 ROSIE 3023A (RHF3023A) 43467528 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM 168S MISS 156T E126 (KRME126) P43874310 |
JWR P416 PATRIOTS BELLE 168SET (JWR168S) P42757584 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.9 | 2.3 | 55 | 86 | 0.1 | 1.2 | 19.0 | 33 | 60 | 3.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
82 | 1.30 | 1.30 | 74 | 0.043 | 0.51 | 0.29 | 410 | 495 | 138 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
UPS ENDURE 8682 (8682) P43965619 |
UPS MISS SENSATION 4006 (4006) 43504769 |
BAR S LHF 028 240 (240) 43287538 |
KRM 1X FAIR PLAY 240 G86 ET (KRMG86) P44001309 |
PCA MS BOOMER 1X (PCA1X) P43102314 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.3 | 1.4 | 53 | 86 | 0.1 | 1.4 | 28.5 | 33 | 59 | 6.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
74 | 1.30 | 1.40 | 76 | 0.053 | 0.67 | 0.19 | 546 | 628 | 134 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF HOUSTON D287 H086 (H086) P44123641 |
SHF MISS 14 20Z D223 (D223) P43676273 |
TH 223 71I VICTOR 755T (755) P42800887 |
KRM 606 MISS BUILT D100 (KRMD100) P43682561 |
LCC P606 BOOMIN ERICA 606 ET (606) P42685514 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.3 | 4.1 | 70 | 108 | 0.2 | 1.2 | 18.0 | 28 | 63 | -0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
98 | 1.40 | 1.40 | 82 | 0.043 | 0.61 | 0.14 | 399 | 488 | 136 |
R LEADER 6964 (6964) P43500058 |
KJ BJ 309C LEADER 182F (182F) P43930534 |
KJ BJ 236X TIMEWISE 309C ET (309C) P43585741 |
PW VICTOR BOOMER P606 (P606) P24020737 |
KRM 140 MS HOPE P606 D43 ET (KRMD43) P43678569 |
TH 223 63N DOMINETTE 405W ET (405W) P42980185 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.5 | 3.6 | 66 | 102 | 0.5 | 1.2 | 20.2 | 35 | 68 | 0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
94 | 1.20 | 1.20 | 66 | 0.043 | 0.56 | 0.09 | 403 | 486 | 102 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
KLD RW MOMENTUM D731 ET (D731) 43885724 |
RW MINDY 3078 6096 (ROCK6096) P42733879 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM 115A MS MATERNAL H60 ET (KRMH60) P44127245 |
DELHAWK SAPPHIRE 115A ET (115A) 43393157 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.7 | 3.8 | 65 | 96 | 0.5 | 1.0 | 17.0 | 32 | 64 | 0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
77 | 1.20 | 1.20 | 70 | -0.007 | 0.54 | 0.14 | 361 | 443 | 114 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
KLD RW MOMENTUM D731 ET (D731) 43885724 |
RW MINDY 3078 6096 (ROCK6096) P42733879 |
BR BELLE AIR 6011 (6011) 43724674 |
KRM 480Y DEAL ME IN G88 ET (KRMG88) P43998619 |
TH 618 719T MS DOM 480Y ET (480Y) P43240900 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.6 | 2.4 | 58 | 89 | 0.3 | 1.2 | 19.7 | 28 | 57 | -0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
74 | 1.30 | 1.30 | 62 | 0.003 | 0.37 | 0.24 | 398 | 483 | 118 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
UPS ENDURE 8682 (8682) P43965619 |
UPS MISS SENSATION 4006 (4006) 43504769 |
H BK CCC SR GAME CHANGER ET (2447) P43296077 |
KRM 1X AMBER 2447 D61 ET (KRMD61) P43677997 |
PCA MS BOOMER 1X (PCA1X) P43102314 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.6 | 3.9 | 57 | 95 | 0.1 | 1.1 | 25.8 | 31 | 59 | 3.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.30 | 1.30 | 80 | 0.023 | 0.81 | -0.02 | 508 | 577 | 126 |
C 5280 DIVERSIFIED 6121 ET (6121) P43672929 |
2TK PERKS 5101 CHUMA 8184 ET (8184) P44008868 |
PERKS 2029 COPPER LADY 5101 (5101) P43609062 |
GV CMR X161 TIMES UP A152 (A152) P43381906 |
KRM 480Y DASH OF CLASS E23 ET (KRME23) P43788323 |
TH 618 719T MS DOM 480Y ET (480Y) P43240900 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-4.3 | 4.6 | 55 | 86 | 0.1 | 0.4 | 15.8 | 20 | 48 | -4.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
99 | 1.30 | 1.30 | 57 | -0.057 | 0.46 | -0.19 | 323 | 373 | 79 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
UPS ENDURE 8682 (8682) P43965619 |
UPS MISS SENSATION 4006 (4006) 43504769 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM P006 MATERNIAL GAL F13 ET (KRMF13) P43900162 |
HUTH PAULINE P006 (HUTHP006) 42513423 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.5 | 1.7 | 53 | 87 | 0.1 | 1.1 | 25.5 | 32 | 59 | 4.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
63 | 1.30 | 1.30 | 78 | 0.053 | 0.64 | 0.13 | 500 | 577 | 131 |
CHURCHILL SENSATION 028X (028) 43092364 |
UPS SENSATION 2296 ET (2296) 43311175 |
UPS JT MISS NEON 7811 1ET (7811) P42827389 |
H/TSR/CHEZ/FULL THROTTLE ET (A7) P43425085 |
KRM 811 DESTINY D5 ET (KRMD5) P43677308 |
ASM 122L MISS 811ET (811) P42901862 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.3 | 2.3 | 56 | 89 | 0.1 | 0.7 | 20.5 | 39 | 67 | 1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.30 | 1.40 | 72 | 0.033 | 0.67 | 0.14 | 428 | 504 | 127 |
C 5280 DIVERSIFIED 6121 ET (6121) P43672929 |
2TK PERKS 5101 CHUMA 8184 ET (8184) P44008868 |
PERKS 2029 COPPER LADY 5101 (5101) P43609062 |
KRM 140 BANDIT 4248 D60 ET (KRMD60) P43677996 |
KRM E53 MARY JO D60 G84 (KRMG84) P43998613 |
KRM C15 EMMA 109 E53 (KRME53) P43788730 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.8 | 4.8 | 62 | 94 | 0.3 | 0.7 | 14.8 | 27 | 58 | -1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
99 | 1.30 | 1.30 | 58 | -0.057 | 0.49 | -0.08 | 314 | 377 | 87 |
C 5280 DIVERSIFIED 6121 ET (6121) P43672929 |
2TK PERKS 5101 CHUMA 8184 ET (8184) P44008868 |
PERKS 2029 COPPER LADY 5101 (5101) P43609062 |
H L1 DOMINO 3053 ET (3053) 43389393 |
KRM C81 MS 3053 F23 (KRMF23) 43900196 |
KRM 1X MS CHANGER C81ET (KRMC81) 43668673 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.5 | 4.9 | 62 | 94 | 0.4 | 0.8 | 14.6 | 25 | 56 | -1.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
107 | 1.20 | 1.30 | 63 | -0.037 | 0.60 | -0.17 | 311 | 367 | 82 |
C 5280 DIVERSIFIED 6121 ET (6121) P43672929 |
2TK PERKS 5101 CHUMA 8184 ET (8184) P44008868 |
PERKS 2029 COPPER LADY 5101 (5101) P43609062 |
H/TSR/CHEZ/FULL THROTTLE ET (A7) P43425085 |
KRM 811 DESTINY D5 ET (KRMD5) P43677308 |
ASM 122L MISS 811ET (811) P42901862 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-6.4 | 6.4 | 77 | 119 | 0.4 | 0.8 | 18.6 | 38 | 76 | -2.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.20 | 1.30 | 84 | -0.027 | 0.58 | 0.01 | 407 | 493 | 131 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
CH HIGH ROLLER 756 ET (756) P43875385 |
CH MAGIE 8023 (8023) P42892922 |
JTH SC PLAYMAKER 22C ET (22C) P43622090 |
KRM LET'S PLAY POKER G4 ET (KRMG4) P43992792 |
RJL LCC MISS POKER FACE 5C ET (5C) P43616064 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-5.5 | 5.3 | 63 | 97 | 0.3 | 0.5 | 12.3 | 34 | 65 | -2.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
108 | 1.20 | 1.10 | 79 | -0.037 | 0.62 | -0.02 | 307 | 373 | 120 |
C 5280 DIVERSIFIED 6121 ET (6121) P43672929 |
2TK PERKS 5101 CHUMA 8184 ET (8184) P44008868 |
PERKS 2029 COPPER LADY 5101 (5101) P43609062 |
BAR S LHF 028 240 (240) 43287538 |
KRM 606 DARE TO DREAM F16 ET (KRMF16) 43900180 |
LCC P606 BOOMIN ERICA 606 ET (606) P42685514 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.3 | 3.0 | 53 | 77 | 0.1 | 1.0 | 18.9 | 27 | 53 | 2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
98 | 1.30 | 1.40 | 49 | -0.027 | 0.33 | 0.03 | 369 | 434 | 84 |
UPS SENSATION 2296 ET (2296) 43311175 |
KLD RW MARKSMAN D87 ET (D87) P43951713 |
RW MINDY 3078 6096 (ROCK6096) P42733879 |
RST TIMES A WASTIN 0124 (0124) 43123163 |
LF CMR 0124 ADRIANNA 62C (62C) P43610359 |
BDG MISS NAOMI 90P (90P) P42598954 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.4 | 3.8 | 52 | 88 | 0.0 | 1.0 | 15.6 | 27 | 53 | -1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.30 | 1.40 | 72 | -0.007 | 0.59 | -0.07 | 344 | 399 | 112 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
ILR HOMETOWN 332A ET (332A) P43385499 |
NJW 43T 4037 FOREVER EDNA 28X ET (43T28X) P43093963 |
KLD RW MOMENTUM D731 ET (D731) 43885724 |
KRM 30A MS FASHION D731 H37 (KRMH37) P44127203 |
LF 156T HANNAH 30A (30A) P43430148 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.7 | 2.9 | 55 | 94 | 0.4 | 0.9 | 18.3 | 31 | 58 | -1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 1.20 | 1.20 | 77 | 0.003 | 0.51 | 0.22 | 394 | 473 | 138 |
SCHU-LAR ON TARGET 22S (22S) P42669011 |
SPEARHEAD 22S CORPS COMMANDE14 (E14) P43850912 |
SPEARHEAD LULU BELLE B27 (B27) P43489496 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM S189 MISS MATERNIAL E7 (KRME7) P43788902 |
LADY BOOMER 53N S189 (KRMS189) P43477609 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.0 | 2.3 | 56 | 91 | 0.3 | 1.4 | 15.8 | 24 | 52 | 1.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.20 | 1.20 | 78 | 0.053 | 0.57 | 0.20 | 355 | 434 | 132 |
R LEADER 6964 (6964) P43500058 |
/S MANDATE 66589 ET (66589) P43834732 |
/S LADY DOMINO 0158X (0158) 43090011 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM W61 MISS 156T F5 (KRMF5) P43900130 |
BL TINA 255 W61 (BLW61) P43060637 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.9 | 1.5 | 61 | 92 | 0.2 | 1.2 | 21.9 | 26 | 57 | -0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
98 | 1.30 | 1.30 | 64 | 0.063 | 0.38 | 0.16 | 430 | 515 | 109 |
F REST EASY 847 (847) 42879309 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
GRANDVIEW CMR MS 424 X151 ET (X151) P43246022 |
PW VICTOR BOOMER P606 (P606) P24020737 |
KRM P006 GIZMO P606 H61 ET (KRMH61) P44133256 |
HUTH PAULINE P006 (HUTHP006) 42513423 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.1 | 3.4 | 58 | 89 | 0.2 | 0.8 | 17.9 | 28 | 57 | 5.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
66 | 1.50 | 1.60 | 61 | 0.063 | 0.25 | 0.10 | 356 | 433 | 96 |
F REST EASY 847 (847) 42879309 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
GRANDVIEW CMR MS 424 X151 ET (X151) P43246022 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM 412S DELILAH 156T E57 ET (KRME57) P43788768 |
STAR ERICKA BETH 412S ET (STAR412S) P42761413 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.7 | 2.2 | 58 | 84 | 0.2 | 0.9 | 19.2 | 29 | 58 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
47 | 1.40 | 1.40 | 62 | 0.073 | 0.26 | 0.10 | 372 | 450 | 94 |
EXR BENCHMARK 8240 ET (8240) P43968864 |
KRM 809F BENCHMARK K7 ET (KRMK7) 44353797 |
INNISFAIL 4013 809F (IF809F) P43982709 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
KRM H61 JENNA Z210 K50 (KRMK50) P44349807 |
KRM P006 GIZMO P606 H61 ET (KRMH61) P44133256 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.5 | 4.5 | 68 | 106 | 0.6 | 1.5 | 18.9 | 27 | 61 | 1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 1.40 | 1.50 | 71 | 0.063 | 0.41 | 0.25 | 387 | 484 | 119 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
KRM 5036 KABOOM 173D J120 ET (KRMJ120) P44229319 |
SR W49 CHRISTA 5036 ET (5036) 43627785 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
KRM E57 GOLDEN GIRL Z210 G41 (KRMG41) P43992911 |
KRM 412S DELILAH 156T E57 ET (KRME57) P43788768 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.3 | 2.6 | 64 | 100 | 0.6 | 0.9 | 24.3 | 30 | 62 | 1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.40 | 1.40 | 85 | 0.063 | 0.65 | 0.17 | 480 | 569 | 133 |
F REST EASY 847 (847) 42879309 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
GRANDVIEW CMR MS 424 X151 ET (X151) P43246022 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM 1313 MEMORY 156T E1 (KRME1) P43788254 |
DELHAWK ASHLEY 1313 ET (1313) 43458568 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.6 | 1.7 | 58 | 89 | 0.3 | 1.2 | 19.9 | 29 | 58 | 2.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
51 | 1.40 | 1.50 | 68 | 0.053 | 0.45 | 0.08 | 392 | 468 | 105 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
KRM 5036 KABOOM 173D J120 ET (KRMJ120) P44229319 |
SR W49 CHRISTA 5036 ET (5036) 43627785 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
KRM E1 GYPSY Z210 G55 (KRMG55) P43992922 |
KRM 1313 MEMORY 156T E1 (KRME1) P43788254 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.8 | 1.9 | 62 | 100 | 0.6 | 1.1 | 24.7 | 30 | 61 | 2.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
73 | 1.40 | 1.50 | 87 | 0.063 | 0.68 | 0.17 | 488 | 576 | 137 |
F REST EASY 847 (847) 42879309 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
GRANDVIEW CMR MS 424 X151 ET (X151) P43246022 |
SHF WYATT P20 W193 (W193) P42991518 |
WALKER MISS W193 W19 140 (140) P43180692 |
SNOWSHOE P606 PERFECT MISS W19 (SNOW19) P43032550 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.9 | 1.9 | 49 | 74 | -0.2 | 0.8 | 22.4 | 28 | 52 | 0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
55 | 1.50 | 1.60 | 47 | 0.053 | 0.10 | 0.10 | 413 | 484 | 86 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
UPS ENDURE 8682 (8682) P43965619 |
UPS MISS SENSATION 4006 (4006) 43504769 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
KRM 140 FANCY 140 G10 ET (KRMG10) P43992581 |
WALKER MISS W193 W19 140 (140) P43180692 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.8 | 1.9 | 52 | 86 | 0.0 | 1.0 | 30.3 | 33 | 58 | 2.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
59 | 1.40 | 1.40 | 62 | 0.083 | 0.30 | 0.28 | 554 | 645 | 122 |
F REST EASY 847 (847) 42879309 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
GRANDVIEW CMR MS 424 X151 ET (X151) P43246022 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
LF 156T HANNAH 30A (30A) P43430148 |
SRH 430 6205 SUSANNAH 1065 (SRH1065) P43200118 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.9 | 1.8 | 54 | 79 | 0.0 | 0.9 | 19.3 | 30 | 57 | -1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
48 | 1.30 | 1.40 | 57 | 0.083 | 0.20 | 0.17 | 375 | 454 | 97 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
KRM 5036 KABOOM 173D J120 ET (KRMJ120) P44229319 |
SR W49 CHRISTA 5036 ET (5036) 43627785 |
GV CMR X151 MR 847 Z210 (Z210) P43299614 |
KRM 30A MIYA Z210 D16 (KRMD16) P43679808 |
LF 156T HANNAH 30A (30A) P43430148 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.9 | 2.6 | 60 | 96 | 0.4 | 0.9 | 24.4 | 30 | 60 | 0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.40 | 1.40 | 80 | 0.063 | 0.58 | 0.20 | 482 | 569 | 134 |
PW VICTOR BOOMER P606 (P606) P24020737 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
JG WCN VICTRA 17 2103 (2103) P42212877 |
DJB 2L VICTOR BOOMER 53N (DJB53N) P42453679 |
LADY BOOMER 53N S189 (KRMS189) P43477609 |
KRM TARA D251 K17 (KRMK17) P42181369 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.4 | 3.4 | 51 | 74 | 0.0 | 0.9 | 19.9 | 30 | 56 | -1.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
68 | 1.10 | 1.10 | 63 | 0.023 | 0.42 | 0.08 | 396 | 463 | 102 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
KRM 5036 KABOOM 173D J120 ET (KRMJ120) P44229319 |
SR W49 CHRISTA 5036 ET (5036) 43627785 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
KRM S189 MISS MATERNIAL E7 (KRME7) P43788902 |
LADY BOOMER 53N S189 (KRMS189) P43477609 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.1 | 4.9 | 67 | 106 | 0.7 | 1.0 | 24.7 | 30 | 64 | -1.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
81 | 1.30 | 1.30 | 90 | 0.033 | 0.78 | 0.13 | 493 | 582 | 137 |
PW VICTOR BOOMER P606 (P606) P24020737 |
CMR GVP MR MATERNAL 156T (156T) P42830222 |
