HH ADVANCE 4067B ET (4067) 43471463 |
CL 1 DOMINO 6187D (6187) 43691873 |
CL1 DOMINETTE 450B (450) 43465862 |
CL 1 DOMINO 929W (929) 42982397 |
CL 1 DOMINETTE 382A (382) 43379683 |
CL 1 DOMINETTE 1163Y (1163) 43189481 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.8 | 2.7 | 63 | 107 | 0.6 | 1.9 | 14.7 | 42 | 74 | 6.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
101 | 1.00 | 1.20 | 69 | 0.072 | 0.18 | 0.24 | 324 | 413 | 116 |
HH ADVANCE 2217Z (2217) 43271021 |
HH ADVANCE 5337C ET (5337) 43635218 |
HH MISS ADVANCE 6033S ET (6033) 42674016 |
CL 1 DOMINO 105Y (105) 43189434 |
HH MISS ADVANCE 3242A (3242) 43429244 |
HH MISS ADVANCE 1274Y ET (1274) 43237138 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.3 | 3.6 | 50 | 77 | 0.1 | 0.2 | 17.2 | 36 | 61 | 0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
46 | 1.30 | 1.40 | 68 | 0.072 | 0.31 | 0.12 | 354 | 423 | 106 |
CL 1 DOMINO 386A 1ET (386) 43379798 |
CL 1 DOMINO 6128D 1ET (6128) 43691810 |
CL 1 DOMINETTE 055X (055) 43082256 |
HH ADVANCE 3022A ET (3022) 43368349 |
CHURCHILL LADY 5187C (5187) 43586837 |
CHURCHILL LADY 285Z (285) 43282018 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.1 | 3.7 | 46 | 83 | -0.5 | 0.8 | 25.8 | 41 | 64 | -0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
62 | 1.30 | 1.40 | 71 | 0.062 | 0.33 | 0.23 | 512 | 590 | 142 |
CL 1 DOMINO 215Z (215) 43268007 |
HH ADVANCE 5107C ET (5107) 43579040 |
HH MISS ADVANCE 9228W (9228) 43039928 |
HH ADVANCE 3006A (3006) 43368334 |
FS MISS ADVANCE 507C (507C) 43568520 |
FS MISS ADVANCE 301A (301A) 43362247 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.7 | 3.1 | 56 | 97 | 0.1 | 1.6 | 16.0 | 27 | 55 | 4.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
109 | 1.20 | 1.20 | 71 | -0.018 | 0.34 | 0.25 | 365 | 447 | 141 |
CHURCHILL NEON 626S (626) 42696418 |
BB TOP SHELF 2003 (B2003) 43273779 |
BB MS 9131 DOMINO 5160 (5160B) 42601159 |
MH MONUMENT 3147 (3147) 42403631 |
BB MS 3147 MONUMENT 7051 (7051B) 43021946 |
BB MS 9131 DOMINO 3137 (3137B) 42398892 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.6 | 3.4 | 62 | 103 | 0.7 | 0.6 | 10.9 | 19 | 49 | 1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
120 | 1.50 | 1.50 | 92 | 0.012 | 0.58 | 0.04 | 284 | 353 | 131 |
HH ADVANCE 0002X (0002) 43074066 |
HH ADVANCE 3006A (3006) 43368334 |
HH MISS ADVANCE 1142Y (1142) 43173175 |
HH ADVANCE 255M 1ET (255) 42281411 |
HH MISS ADVANCE 7088T ET (7088) 42785322 |
HH MISS ADVANCE 9030J (9030) 41114509 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.6 | 4.1 | 66 | 110 | 0.9 | 2.0 | 10.3 | 22 | 55 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
65 | 1.30 | 1.30 | 98 | 0.052 | 0.66 | 0.13 | 276 | 355 | 141 |
CL 1 DOMINO 1161Y (1161) 43189589 |
HH ADVANCE 5047C ET (5047) 43581358 |
HH MISS ADVANCE 1126Y (1126) 43173159 |
HH ADVANCE 2005Z (2005) 43270761 |
CL1 DOMINETTE 5100C 1ET (5100) 43580820 |
CL 1 DOMINETTE 7136T 1ET (7136) 42788281 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-5.2 | 6.6 | 47 | 77 | -0.3 | 1.4 | 19.6 | 17 | 40 | 2.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
73 | 1.40 | 1.50 | 60 | 0.062 | 0.10 | 0.12 | 390 | 459 | 108 |
CL 1 DOMINO 215Z (215) 43268007 |
HH ADVANCE 5107C ET (5107) 43579040 |
HH MISS ADVANCE 9228W (9228) 43039928 |
HH ADVANCE 3006A (3006) 43368334 |
FS MISS ADVANCE 510C (510C) 43568523 |
FS MISS ADVANCE 325A (325A) 43362266 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.6 | 1.5 | 51 | 83 | -0.1 | 1.1 | 19.9 | 30 | 56 | 4.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.30 | 1.50 | 67 | 0.042 | 0.18 | 0.20 | 408 | 486 | 125 |
CL 1 DOMINO 215Z (215) 43268007 |
BCC DOMINATOR 619D (619) 43732924 |
BCC MISS BELL 206Z (206) 43287943 |
SR RIGHT ON 2203 Z ET (2203) P43361265 |
MAC'S RHONDA 569C (569) 43613451 |
MAC'S HARLET 772 (772) 42831032 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.4 | 3.4 | 71 | 118 | 0.8 | 1.6 | 11.1 | 27 | 63 | 1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
165 | 1.00 | 0.90 | 85 | 0.012 | 0.50 | 0.07 | 288 | 369 | 124 |
LJS MARK DOMINO 0945 (0945) 43000470 |
NICHOLS 0945 DOMINO 6100 ET (6100) 43720948 |
NICHOLS LADY 091 (091) 43112076 |
R 2Y CAPTION 43A (43A) 43398502 |
SR ILR CAPTIA 6168D (6168) 43744861 |
BAR-S-LHF MS NAVARRO 305 (305) 43416296 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
11.0 | 1.1 | 58 | 93 | 0.7 | 0.7 | 14.5 | 40 | 68 | 9.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
57 | 1.00 | 1.00 | 83 | -0.008 | 0.76 | 0.27 | 344 | 425 | 146 |
CL 1 DOMINO 215Z (215) 43268007 |
HH ADVANCE 5107C ET (5107) 43579040 |
HH MISS ADVANCE 9228W (9228) 43039928 |
HH ADVANCE 9144W (9144) 42999418 |
FS MISS ADVANCE 248Z (248Z) 43272997 |
HH MISS ADVANCE 0234X (0234X) 43073857 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.4 | 1.0 | 48 | 79 | -0.3 | 1.0 | 22.3 | 37 | 61 | 3.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
68 | 1.40 | 1.60 | 67 | 0.032 | 0.26 | 0.08 | 442 | 510 | 119 |
NJW 79Z 22Z MIGHTY 49C ET (79Z49C) 43589057 |
B&C MIGHTY 8016F (8016) 43954102 |
B&C MS SENSATION 5069C (5069) 43672784 |
B&C STOCKMAN 5010C 1ET (5010) 43635021 |
B&C MS STOCKMAN 8053F (8053) 43956130 |
B&C DOM 5003C (5003) 43629315 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.5 | 2.6 | 49 | 68 | -0.1 | 0.6 | 26.8 | 31 | 55 | 0.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
64 | 1.20 | 1.20 | 64 | 0.032 | 0.29 | 0.27 | 508 | 592 | 123 |
HH ADVANCE 5047C ET (5047) 43581358 |
IMR L1 5047C ADVANCE 8099F ET (8099) 43911800 |
IMR 396N L1 MISS ADVANCE 828U (828) 42900978 |
IMR HEIR APPARENT 4028B (4028) 43473851 |
IMR 4028B MISS ADVANCE 8100F (8100) 43906406 |
IMR 2037Z MISS ADVANCE 6105D (6105) 43690367 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.3 | 1.5 | 39 | 58 | -0.5 | 0.4 | 21.9 | 27 | 46 | 6.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
41 | 1.40 | 1.40 | 74 | 0.022 | 0.59 | 0.13 | 451 | 511 | 136 |
HH ADVANCE 3297A ET (3297) 43442630 |
HH ADVANCE 9214G (9214) 44008319 |
HH MISS ADVANCE 5104C ET (5104) 43579037 |
SR BAKKEN 62Z (62) 43310651 |
UU MS BAKKEN 9392G (9392) 44048965 |
UU MS DIABLO 6191D (6191) 43686000 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 4.5 | 69 | 120 | 1.4 | 2.3 | 18.8 | 38 | 72 | 3.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
72 | 1.00 | 1.10 | 78 | 0.032 | 0.32 | 0.27 | 376 | 475 | 122 |
UU SENSATION 4025 (4025) 43467706 |
UU KINGSLEY 7241E (7241) 43790215 |
UU MS BAKKEN 5098 (5098) 43572185 |
CL 1 DOMINO 215Z (215) 43268007 |
UU MS GALLATIN 0154H (0154) 44134856 |
UU MS BELMAR 8359F (8359) 43902669 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.8 | 2.9 | 69 | 104 | 0.8 | 2.2 | 24.7 | 55 | 89 | 4.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
96 | 1.20 | 1.30 | 83 | 0.022 | 0.42 | 0.06 | 477 | 565 | 113 |
UU SENSATION 4025 (4025) 43467706 |
UU KINGSLEY 7241E (7241) 43790215 |
UU MS BAKKEN 5098 (5098) 43572185 |
JA L1 DOMINO 6904D (6904) 43678915 |
UU MS QUINTER 0437H (0437) 44134678 |
UU MS STERLING 7022E (7022) 43790029 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.1 | 2.0 | 69 | 106 | 0.9 | 3.2 | 28.2 | 44 | 78 | 4.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
54 | 1.10 | 1.20 | 87 | 0.102 | 0.54 | 0.43 | 542 | 657 | 147 |
BAR S LHF 028 240 (240) 43287538 |
BR BELLE AIR 6011 (6011) 43724674 |
BR BELLE 4082 ET (4082) 43514206 |
BAR S LHF 028 240 (240) 43287538 |
BR VERA E011 ET (E011) P43945968 |
SHF X45 40W Y158 (Y158) P43181045 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 1.6 | 62 | 95 | 0.0 | 2.1 | 23.4 | 39 | 70 | -0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.30 | 1.30 | 69 | 0.082 | 0.44 | 0.48 | 480 | 588 | 150 |
CL 1 DOMINO 6187D (6187) 43691873 |
CL 1 DOMINO 8149F 1ET (8149) 43903325 |
CL 1 DOMINETTE 382A (382) 43379683 |
BF HARLAND 0134 (0134) 43196673 |
DB MISS HARLAND 8160 (8160) 43975796 |
DB MISS DOM 2457 (2457) 43342430 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.5 | 3.6 | 64 | 104 | 0.7 | 1.6 | 13.8 | 39 | 71 | 3.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.10 | 1.20 | 74 | 0.042 | 0.35 | 0.17 | 312 | 396 | 116 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
BR HOMETOWN E006 ET (E006) 43931986 |
BR DM BRYANNA 8021 ET (8021) P42919280 |
BF HARLAND 0134 (0134) 43196673 |
DB MISS HARLAND 5379 (5379) 43639377 |
DB MISS VISION 1270 (1270) 43240490 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.5 | 3.4 | 67 | 104 | 0.9 | 1.3 | 18.0 | 38 | 71 | -0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
97 | 1.30 | 1.30 | 84 | 0.002 | 0.62 | 0.17 | 388 | 474 | 130 |
NICHOLS 0945 DOMINO 6100 ET (6100) 43720948 |
SR NICHE 260H (260) 44147481 |
SR ILR CAPTIA 6168D (6168) 43744861 |
L3 RAM BOY 047 (047) 43114563 |
DB MISS RAM 4220 (4220) 43540559 |
DB MISS ZERRO 4061 (4061) 42543383 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.4 | 2.7 | 51 | 86 | 0.5 | 0.6 | 14.5 | 30 | 55 | 4.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.20 | 1.20 | 74 | 0.002 | 0.51 | 0.14 | 325 | 393 | 122 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
BR HOMETOWN E006 ET (E006) 43931986 |
BR DM BRYANNA 8021 ET (8021) P42919280 |
CL 1 DOMINO 0170X 1ET (0170) 43082449 |
DB MISS DOM 3075 (3075) 43441420 |
DB MISS SANDY 5317 (5317) 42645699 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.8 | 3.7 | 58 | 95 | 0.4 | 0.9 | 15.7 | 28 | 57 | 1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
108 | 1.20 | 1.20 | 73 | 0.002 | 0.49 | 0.09 | 347 | 419 | 119 |
BCC DOMINATOR 619D (619) 43732924 |
SR MAC'S DOMINATOR 390H (390) 44147380 |
MAC'S RHONDA 569C (569) 43613451 |
BR RA COPPER 3009 (3009) 43412081 |
DB MISS COPPER 6175 (6175) 43752276 |
DB MISS STRIKE 8349 (8349) 42952188 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.1 | 4.1 | 70 | 112 | 0.9 | 1.2 | 11.8 | 27 | 62 | 0.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
132 | 1.20 | 1.20 | 86 | 0.002 | 0.67 | 0.14 | 301 | 385 | 131 |
BB TOP SHELF 2003 (B2003) 43273779 |
BB TOP SHELF 5138 (B5138) 43683682 |
BB MS 3147 MONUMENT 7051 (7051B) 43021946 |
DB 5216 DOM 0404 (0404) 43146501 |
DB MISS DOM 6435 (6435) 43755966 |
DB MISS STRIKE 1106 (1106) 43240578 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.7 | 3.7 | 60 | 97 | 0.7 | 0.8 | 13.8 | 18 | 48 | 2.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
101 | 1.30 | 1.30 | 79 | 0.002 | 0.52 | 0.06 | 313 | 384 | 116 |
BCC DOMINATOR 619D (619) 43732924 |
SR MAC'S DOMINATOR 390H (390) 44147380 |
MAC'S RHONDA 569C (569) 43613451 |
BB 1050 ADVANCE 4021 (B4021) 43472257 |
DB MISS ADVANCE 6187 (6187) 43752322 |
DB MISS DOMINO 2335 (2335) 43342169 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.6 | 4.0 | 62 | 101 | 0.6 | 1.2 | 14.3 | 28 | 59 | -0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
125 | 1.30 | 1.30 | 84 | 0.022 | 0.59 | 0.16 | 339 | 419 | 133 |
NICHOLS 0945 DOMINO 6100 ET (6100) 43720948 |
SR NICHE 260H (260) 44147481 |
SR ILR CAPTIA 6168D (6168) 43744861 |
JC OUTBREAK 854 (0854) 43009820 |
DB MISS OUTBREAK 4283 (4283) 43540498 |
DB MISS DOM 7058 (7058) 42853269 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.6 | 3.3 | 56 | 91 | 0.6 | 0.7 | 14.3 | 31 | 59 | 5.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
65 | 0.90 | 1.00 | 74 | 0.002 | 0.47 | 0.14 | 319 | 391 | 119 |
HH ADVANCE 5107C ET (5107) 43579040 |
FS ADVANCE 7019E (7019E) 43781608 |
FS MISS ADVANCE 507C (507C) 43568520 |
DB 5216 DOM 0404 (0404) 43146501 |
DB MISS DOM 7426 (7426) 43862989 |
DB MISS MONUMENT 1226 (1226) 43240400 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.8 | 3.4 | 63 | 100 | 0.7 | 1.2 | 15.4 | 27 | 58 | 3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.30 | 1.30 | 76 | 0.002 | 0.47 | 0.16 | 339 | 421 | 122 |
HH ADVANCE 5107C ET (5107) 43579040 |
FS ADVANCE 7019E (7019E) 43781608 |
FS MISS ADVANCE 507C (507C) 43568520 |
BF ADVANCER L 233Z (233) 43288243 |
DB MISS ADV 7445 (7445) 43863010 |
DB MISS DOM 3077 (3077) 43441422 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.0 | 4.1 | 60 | 101 | 0.5 | 1.3 | 14.6 | 30 | 60 | 3.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.10 | 1.10 | 74 | 0.002 | 0.36 | 0.17 | 333 | 412 | 126 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
BR HOMETOWN E006 ET (E006) 43931986 |
BR DM BRYANNA 8021 ET (8021) P42919280 |
BF HARLAND 0134 (0134) 43196673 |
DB MISS HARLAND 3135 (3135) 43441459 |
DB MISS DOM 8026 (8026) 42951997 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.7 | 3.6 | 64 | 102 | 0.7 | 1.1 | 18.2 | 30 | 62 | 0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
104 | 1.20 | 1.20 | 81 | 0.002 | 0.59 | 0.11 | 387 | 468 | 125 |
BCC DOMINATOR 619D (619) 43732924 |
SR MAC'S DOMINATOR 390H (390) 44147380 |
MAC'S RHONDA 569C (569) 43613451 |
SR TOP DECK 709W (709) 43017724 |
DB MISS DECK 6102 (6102) 43751882 |
DB MISS MONUMENT 0075 (0075) 43146437 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.2 | 4.2 | 63 | 103 | 0.7 | 1.2 | 9.9 | 28 | 59 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
130 | 1.00 | 1.00 | 82 | 0.032 | 0.57 | 0.16 | 269 | 346 | 127 |
BCC DOMINATOR 619D (619) 43732924 |
SR MAC'S DOMINATOR 390H (390) 44147380 |
MAC'S RHONDA 569C (569) 43613451 |
BR DOMINO 0107 (0107) 43209322 |
DB MISS DOM 6195 (6195) 43748922 |
DB MISS ADVANCE 1013 (1013) 43240613 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.8 | 3.9 | 69 | 109 | 0.8 | 1.1 | 11.4 | 30 | 64 | 0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
126 | 1.30 | 1.20 | 88 | 0.012 | 0.64 | 0.12 | 296 | 377 | 131 |
IMR 955W DOMINO 1093Y (1093) 43195901 |
DB 1093 DOM 7129 (7129) 43860300 |
DB MISS GOLD 0328 (0328) 43146301 |
BF 871 DON 4134 (4134) 42541180 |
DB MISS DOM 1168 (1168) 43240547 |
DB MISS BUCK 3101 (3101) 42442048 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.7 | 5.5 | 51 | 81 | 0.2 | 1.0 | 12.1 | 20 | 45 | -1.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
72 | 1.10 | 1.00 | 72 | -0.008 | 0.43 | 0.00 | 282 | 339 | 107 |
NICHOLS 0945 DOMINO 6100 ET (6100) 43720948 |
SR NICHE 260H (260) 44147481 |
SR ILR CAPTIA 6168D (6168) 43744861 |
BF 2490 ADAM 8107 (8107) 42973029 |
DB MISS DOM 4270 (4270) 43540484 |
DB MISS STEALTH 7355 (7355) 42853595 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.4 | 3.0 | 55 | 92 | 0.5 | 0.7 | 12.8 | 33 | 61 | 5.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
75 | 1.20 | 1.20 | 74 | 0.002 | 0.47 | 0.09 | 297 | 365 | 116 |
HH ADVANCE 5107C ET (5107) 43579040 |
FS ADVANCE 8055F (8055) 43991700 |
FS MISS ADVANCE 510C (510C) 43568523 |
F VISION 908 (908) 42977899 |
DB MISS VISION 5067 (5067) 43642304 |
DB MISS DOM 0284 (0284) 43146631 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.8 | 2.3 | 51 | 79 | 0.1 | 1.3 | 17.8 | 31 | 57 | 3.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.40 | 64 | 0.022 | 0.26 | 0.21 | 369 | 445 | 117 |
HH ADVANCE 5107C ET (5107) 43579040 |
FS ADVANCE 8110F (8110) 43991783 |
FS MISS ADVANCE 248Z (248Z) 43272997 |
BF 2490 ADAM 8107 (8107) 42973029 |
DB MISS EVE 5289 (5289) 43644917 |
DB MISS ROBINS 7389 (7389) 42853502 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.8 | 2.0 | 49 | 82 | 0.1 | 0.9 | 16.9 | 38 | 63 | 3.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
82 | 1.40 | 1.40 | 70 | 0.012 | 0.35 | 0.03 | 359 | 420 | 113 |
BB TOP SHELF 2003 (B2003) 43273779 |
BB TOP SHELF 5138 (B5138) 43683682 |
BB MS 3147 MONUMENT 7051 (7051B) 43021946 |
BF 408 HARLAND 2128 (2128) 43341839 |
DB MISS HARLAND 6278 (6278) 43752869 |
DB MISS ROBINS 7389 (7389) 42853502 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.2 | 4.1 | 57 | 94 | 0.5 | 0.8 | 11.9 | 23 | 51 | 1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.40 | 1.40 | 80 | 0.012 | 0.43 | 0.02 | 285 | 350 | 115 |
CL 1 DOMINO 6187D (6187) 43691873 |
CL 1 DOMINO 8149F 1ET (8149) 43903325 |
CL 1 DOMINETTE 382A (382) 43379683 |
H AH ADVANCE 6734 ET (6734) 43692410 |
DB MISS ADVANCE 8344 (8344) 43973265 |
DB MISS GAME 1381 (1381) 43240442 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.7 | 2.8 | 54 | 87 | 0.2 | 1.3 | 12.6 | 30 | 56 | 4.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.20 | 1.30 | 66 | 0.042 | 0.28 | 0.13 | 292 | 362 | 111 |
HH ADVANCE 5107C ET (5107) 43579040 |
FS ADVANCE 7019E (7019E) 43781608 |
FS MISS ADVANCE 507C (507C) 43568520 |
BF HARLAND 0134 (0134) 43196673 |
DB MISS HARLAND 7248 (7248) 43863529 |
DB MISS FOURS 3317 (3317) 43441230 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.4 | 4.5 | 63 | 104 | 0.6 | 1.4 | 14.4 | 28 | 60 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
100 | 1.30 | 1.30 | 77 | -0.008 | 0.43 | 0.17 | 331 | 413 | 128 |
HH ADVANCE 3006A (3006) 43368334 |
HH ADVANCE 7035E ET (7035) 43786140 |
HH MISS ADVANCE 7088T ET (7088) 42785322 |
BB 159 DOMINO 4064 (B4064) 43494562 |
DB MISS DOM 6471 (6471) 43756067 |
DB MISS DOM 8477 (8477) 42952135 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
