BCC DOMINATOR 619D (619) 43732924 |
SR DOMINATE 308F ET (308) 43954712 |
CHURCHILL LADY 1162Y ET (1162) 43184480 |
UPS SENSATION 2296 ET (2296) 43311175 |
GAT NST H 54B LADY 2296 48E ET (RST48E) P43886787 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.2 | 4.3 | 64 | 106 | 0.5 | 0.7 | 15.7 | 31 | 63 | 3.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
125 | 1.10 | 1.10 | 89 | 0.032 | 0.87 | 0.01 | 366 | 438 | 131 |
BG LCC 11B PERFECTO 84F (84F) P43892306 |
BG 84F PERFECTO 10K (10K) P44335637 |
BG 028X CHRISSY 6G (6G) P44004677 |
SR DOMINATE 308F ET (308) 43954712 |
LCC 308F SHE'S A LADY 130K ET (130K) P44380623 |
GAT NST H 54B LADY 2296 48E ET (RST48E) P43886787 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.6 | 0.7 | 55 | 88 | 0.3 | 0.8 | 18.3 | 35 | 63 | 5.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
101 | 1.30 | 1.30 | 76 | 0.042 | 0.70 | 0.06 | 390 | 459 | 118 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
CH HIGH ROLLER 756 ET (756) P43875385 |
CH MAGIE 8023 (8023) P42892922 |
UPS SENSATION 2296 ET (2296) 43311175 |
GAT NST H 54B LADY 2296 48E ET (RST48E) P43886787 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.6 | 4.8 | 65 | 103 | 0.4 | 0.5 | 17.2 | 35 | 68 | -0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
116 | 1.20 | 1.10 | 87 | 0.002 | 0.83 | -0.01 | 388 | 459 | 128 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
CH HIGH ROLLER 756 ET (756) P43875385 |
CH MAGIE 8023 (8023) P42892922 |
UPS SENSATION 2296 ET (2296) 43311175 |
GAT NST H 54B LADY 2296 48E ET (RST48E) P43886787 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.6 | 4.8 | 65 | 103 | 0.4 | 0.5 | 17.2 | 35 | 68 | -0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
116 | 1.20 | 1.10 | 87 | 0.002 | 0.83 | -0.01 | 388 | 459 | 128 |
TFR KU ROLL THE DICE 1326 (1326) 43477667 |
CH HIGH ROLLER 756 ET (756) P43875385 |
CH MAGIE 8023 (8023) P42892922 |
UPS SENSATION 2296 ET (2296) 43311175 |
GAT NST H 54B LADY 2296 48E ET (RST48E) P43886787 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.6 | 4.8 | 65 | 103 | 0.4 | 0.5 | 17.2 | 35 | 68 | -0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
116 | 1.20 | 1.10 | 87 | 0.002 | 0.83 | -0.01 | 388 | 459 | 128 |
CHURCHILL SENSATION 028X (028) 43092364 |
UPS SENSATION 2296 ET (2296) 43311175 |
UPS JT MISS NEON 7811 1ET (7811) P42827389 |
WORR OWEN TANKERAY Y79D ET (Y79D) P43264936 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
H H LADY MAXIUM 111 ET (111) P43188108 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.0 | 3.5 | 62 | 99 | 0.3 | 0.5 | 19.2 | 33 | 64 | 2.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
112 | 1.20 | 1.20 | 77 | 0.082 | 0.80 | 0.13 | 410 | 491 | 125 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
PCC 7009 173D MAVERICK 0183 ET (0183) P44183736 |
PCC NEW MEXICO LADY 7009 ET (7009) 43855174 |
UPS SENSATION 2296 ET (2296) 43311175 |
GAT NST H 54B LADY 2296 48E ET (RST48E) P43886787 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
11.9 | 0.9 | 56 | 91 | 0.4 | 1.2 | 28.8 | 36 | 64 | 6.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
83 | 1.30 | 1.40 | 85 | 0.102 | 0.84 | 0.17 | 552 | 637 | 134 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C NOTICE ME ET (2009) 42280891 |
UPS TCC NITRO 1ET (7136) P42827386 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
C NOTICE ME ET (2009) 42280891 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.4 | 4.4 | 47 | 67 | 0.0 | 0.3 | 14.9 | 31 | 54 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
62 | 1.30 | 1.40 | 68 | -0.048 | 0.59 | 0.04 | 334 | 389 | 114 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 5.1 | 59 | 90 | 0.2 | 1.1 | 17.9 | 33 | 63 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.30 | 82 | -0.008 | 0.78 | 0.15 | 401 | 478 | 142 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 5.1 | 59 | 90 | 0.2 | 1.1 | 17.9 | 33 | 63 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.30 | 82 | -0.008 | 0.78 | 0.15 | 401 | 478 | 142 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 5.1 | 59 | 90 | 0.2 | 1.1 | 17.9 | 33 | 63 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.30 | 82 | -0.008 | 0.78 | 0.15 | 401 | 478 | 142 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 5.1 | 59 | 90 | 0.2 | 1.1 | 17.9 | 33 | 63 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.30 | 82 | -0.008 | 0.78 | 0.15 | 401 | 478 | 142 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 5.1 | 59 | 90 | 0.2 | 1.1 | 17.9 | 33 | 63 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.30 | 82 | -0.008 | 0.78 | 0.15 | 401 | 478 | 142 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 5.1 | 59 | 90 | 0.2 | 1.1 | 17.9 | 33 | 63 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.30 | 82 | -0.008 | 0.78 | 0.15 | 401 | 478 | 142 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C BAR 1 MISS MILES 5308 ET (5308) 43602071 |
C NOTICE ME NITRO 1262 (1262) P43190407 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 5.1 | 59 | 90 | 0.2 | 1.1 | 17.9 | 33 | 63 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
70 | 1.30 | 1.30 | 82 | -0.008 | 0.78 | 0.15 | 401 | 478 | 142 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C NOTICE ME ET (2009) 42280891 |
CRR ABOUT TIME 743 (743) P42797564 |
TCC MS DIANA 01 (01) P43132180 |
TCC MISS SHELBY 82 ET (82) P42929667 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.4 | 1.8 | 44 | 67 | -0.3 | 0.5 | 18.6 | 35 | 57 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
98 | 1.30 | 1.30 | 69 | -0.028 | 0.62 | 0.02 | 400 | 454 | 119 |
PYRAMID DAYBREAK 9170 (9170) P44051998 |
ECR 9170 ENDURE 2178 (2178) P44401388 |
ECR 173D LADY ENDURE 9115 (9115) P44061695 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.2 | 1.9 | 56 | 87 | 0.3 | 0.5 | 16.2 | 35 | 63 | 0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
77 | 1.40 | 1.30 | 95 | 0.002 | 0.97 | 0.23 | 392 | 469 | 163 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.9 | 3.8 | 58 | 90 | 0.1 | 1.1 | 19.7 | 35 | 64 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.30 | 1.30 | 83 | -0.008 | 0.80 | 0.19 | 435 | 514 | 148 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.9 | 3.8 | 58 | 90 | 0.1 | 1.1 | 19.7 | 35 | 64 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.30 | 1.30 | 83 | -0.008 | 0.80 | 0.19 | 435 | 514 | 148 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.9 | 3.8 | 58 | 90 | 0.1 | 1.1 | 19.7 | 35 | 64 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.30 | 1.30 | 83 | -0.008 | 0.80 | 0.19 | 435 | 514 | 148 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.9 | 3.8 | 58 | 90 | 0.1 | 1.1 | 19.7 | 35 | 64 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.30 | 1.30 | 83 | -0.008 | 0.80 | 0.19 | 435 | 514 | 148 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C ARLO 2135 ET (2135) P44359827 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.9 | 3.8 | 58 | 90 | 0.1 | 1.1 | 19.7 | 35 | 64 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.30 | 1.30 | 83 | -0.008 | 0.80 | 0.19 | 435 | 514 | 148 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
PCC 7009 173D MAVERICK 0183 ET (0183) P44183736 |
PCC NEW MEXICO LADY 7009 ET (7009) 43855174 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.9 | 2.5 | 56 | 89 | 0.1 | 0.8 | 20.5 | 33 | 61 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.30 | 1.20 | 84 | 0.002 | 0.80 | 0.16 | 446 | 523 | 148 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
PCC 7009 173D MAVERICK 0183 ET (0183) P44183736 |
PCC NEW MEXICO LADY 7009 ET (7009) 43855174 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.9 | 2.5 | 56 | 89 | 0.1 | 0.8 | 20.5 | 33 | 61 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.30 | 1.20 | 84 | 0.002 | 0.80 | 0.16 | 446 | 523 | 148 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
PCC 7009 173D MAVERICK 0183 ET (0183) P44183736 |
PCC NEW MEXICO LADY 7009 ET (7009) 43855174 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.9 | 2.5 | 56 | 89 | 0.1 | 0.8 | 20.5 | 33 | 61 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.30 | 1.20 | 84 | 0.002 | 0.80 | 0.16 | 446 | 523 | 148 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
H2 10Y 7183 DOC HOLLIDAY 5804 (H25804) 43687631 |
RW BF AMANDA 98170 7183 ET (ROCK7183) 42863665 |
C MILES MCKEE 2103 ET (2103) 43270668 |
SULL DIANA 5469 ET (5469C) 43620814 |
TCC MS DIANA 01 (01) P43132180 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.9 | 3.1 | 50 | 84 | -0.1 | 0.7 | 11.7 | 30 | 55 | 1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
127 | 1.20 | 1.20 | 74 | -0.018 | 0.60 | 0.11 | 309 | 371 | 135 |
C SPECIAL EDITION 6105 ET (6105) 43672913 |
LCC 6105 SPECIAL OPS 84F ET (84F) 43996994 |
H GO LCC KYLIE 2137 ET (2137) 43295315 |
H2 10Y 7183 DOC HOLLIDAY 5804 (H25804) 43687631 |
LCC 5804 DIANA 155 (155) 44244875 |
SULL DIANA 5469 ET (5469C) 43620814 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.1 | 3.4 | 51 | 83 | -0.1 | 1.0 | 19.6 | 26 | 52 | 2.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
100 | 1.30 | 1.30 | 62 | -0.028 | 0.59 | -0.02 | 401 | 461 | 106 |
CRR 719 CATAPULT 109 (109) P43186342 |
CRR 109 ON POINT 559 ET (559) P43589423 |
CRR 435 KELLY 161 (161) P43186453 |
TH 89T 743 UNTAPPED 425X ET (425X) P43117135 |
LCC TG BE MY MERRY TIME 7B ET (7B) P43479454 |
LCC MERRY TIME 244 (244) P42320528 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.1 | 3.5 | 62 | 104 | 0.2 | 0.8 | 12.1 | 35 | 66 | 3.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.20 | 1.30 | 80 | -0.008 | 0.62 | -0.11 | 302 | 362 | 118 |
SHF RIB EYE M326 R117 (R117) P42584003 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
NJW 9126J DEW DOMINO 98S (5M98S) P42693893 |
TH 89T 743 UNTAPPED 425X ET (425X) P43117135 |
LCC TG BE MY MERRY TIME 7B ET (7B) P43479454 |
LCC MERRY TIME 244 (244) P42320528 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.1 | 2.9 | 56 | 85 | 0.1 | 1.4 | 17.4 | 31 | 60 | -0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
74 | 1.20 | 1.40 | 59 | -0.018 | 0.48 | 0.23 | 371 | 451 | 120 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
PCC 7009 173D MAVERICK 0183 ET (0183) P44183736 |
PCC NEW MEXICO LADY 7009 ET (7009) 43855174 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
LCC TG SHE'S MY MERRY 41G ET (41G) 44072252 |
LCC TG BE MY MERRY TIME 7B ET (7B) P43479454 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.6 | 3.9 | 64 | 99 | 0.3 | 1.5 | 20.2 | 32 | 65 | -0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.10 | 1.20 | 81 | -0.018 | 0.83 | 0.08 | 430 | 508 | 134 |
LCC FBF TIME TRAVELER 480 (480) P43475752 |
LCC REDNECK YACHT CLUB 7671 ET (7671) P43817104 |
H GO LCC KYLIE 2137 ET (2137) 43295315 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
LCC TG SHE'S MY MERRY 41G ET (41G) 44072252 |
LCC TG BE MY MERRY TIME 7B ET (7B) P43479454 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.5 | 2.1 | 58 | 91 | 0.4 | 1.4 | 16.4 | 31 | 60 | 0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.30 | 1.40 | 76 | -0.018 | 0.74 | 0.10 | 364 | 435 | 125 |
PYRAMID DAYBREAK 9170 (9170) P44051998 |
ECR 9170 ENDURE 2178 (2178) P44401388 |
ECR 173D LADY ENDURE 9115 (9115) P44061695 |
LCC REDNECK YACHT CLUB 7671 ET (7671) P43817104 |
L2 LCC MERRY'S LANDING 165 (165) P44245120 |
LCC TG SHE'S MY MERRY 41G ET (41G) 44072252 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.6 | 1.2 | 62 | 97 | 0.8 | 1.3 | 20.0 | 35 | 66 | -1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
83 | 1.30 | 1.30 | 85 | 0.022 | 0.83 | 0.24 | 425 | 512 | 141 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C NOTICE ME ET (2009) 42280891 |
TH 89T 743 UNTAPPED 425X ET (425X) P43117135 |
LCC TG BE MY MERRY TIME 7B ET (7B) P43479454 |
LCC MERRY TIME 244 (244) P42320528 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.1 | 3.9 | 53 | 83 | 0.1 | 0.6 | 15.8 | 30 | 57 | 0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.30 | 1.30 | 68 | -0.038 | 0.63 | 0.17 | 359 | 429 | 129 |
NJW 76S 27A LONG RANGE 203D ET (76S203D) P43722086 |
LCC TJ LONG BALL 25K ET (25K) P44363380 |
KJ BJ 686Z CHER 753D ET (753D) P43770770 |
C MILES MCKEE 2103 ET (2103) 43270668 |
LCC GGSC SHE'S MY MERRY 32K ET (32K) P44362161 |
LCC TG BE MY MERRY TIME 7B ET (7B) P43479454 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.3 | 3.6 | 62 | 98 | 0.3 | 0.7 | 19.2 | 28 | 59 | 0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
112 | 1.20 | 1.30 | 84 | -0.018 | 0.82 | 0.11 | 423 | 500 | 142 |
C SPECIAL EDITION 6105 ET (6105) 43672913 |
LCC 6105 SPECIAL OPS 84F ET (84F) 43996994 |
H GO LCC KYLIE 2137 ET (2137) 43295315 |
LSW WCC ABOUT TIME X06 (X06) P43144383 |
LCC X06 MERRY FEELING 72F ET (72F) P43997000 |
LCC TG MERRY FEELING 3158ET (3158) 43452239 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.2 | 3.3 | 47 | 73 | -0.1 | 1.2 | 25.9 | 30 | 53 | 2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
73 | 1.40 | 1.40 | 70 | 0.002 | 0.61 | 0.10 | 501 | 569 | 122 |
PYRAMID DAYBREAK 9170 (9170) P44051998 |
ECR 9170 ENDURE 2178 (2178) P44401388 |
ECR 173D LADY ENDURE 9115 (9115) P44061695 |
LCC 6105 SPECIAL OPS 84F ET (84F) 43996994 |
LCC 84F MERRY'S IMAGE 116 (116) 44244671 |
LCC X06 MERRY FEELING 72F ET (72F) P43997000 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.2 | 3.8 | 56 | 91 | 0.5 | 1.3 | 25.2 | 29 | 57 | -0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
90 | 1.40 | 1.40 | 84 | 0.002 | 0.63 | 0.15 | 496 | 576 | 134 |
