CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.6 | 3.2 | 81 | 129 | 0.7 | 1.1 | 17.3 | 30 | 71 | -1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
103 | 1.40 | 1.40 | 117 | 0.072 | 1.07 | 0.42 | 440 | 556 | 204 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF YORK 19H Y02 (Y02) P43180994 |
SHF MISS M326 T08 ET (T08) P42795936 |
|
SHF HOUSTON D287 H086 (H086) P44123641 |
|
SHF MISS 14 20Z D223 (D223) P43676273 |
LOEWEN 44X 6X 20Z (20Z) P43264385 |
SHF RADAR R125 T75 (T75) P42795896 |
|
KCF BENNETT HOMEWARD C776 (C776) P43662613 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
KCF MISS 22S Z301 ET (Z301) P43387248 |
|
DKM 6D21 HOMEWARDLADY C776 901 (DKM901) P44069886 |
|
DTF GINETTE Z80 6D21 ET (DTF6D21) P43740985 |
KCF BENNETT INFLUENCE Z80 (Z80) P43282587 |
DTF FAITH R117 0X12 (DTF0X12) P43084369 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.0 | 2.7 | 76 | 125 | 0.7 | 1.6 | 14.5 | 30 | 68 | -0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
130 | 1.30 | 1.20 | 85 | 0.032 | 0.86 | 0.36 | 364 | 469 | 160 |
TH FRONTIER 174E (174E) P43818822 |
TH 403A 475Z PIONEER 358C ET (358C) P43596960 |
FTF TRUSTING LADY 312A (312) P43383673 |
|
DKM/GTN 147E BLACKJACK174E 939 (DKM939) P44022099 |
|
DSB 187C B284 CORIE 147E (147E) P43794994 |
KCF BENNETT PROVIDENT B284 (B284) P43552670 |
DSB 1069 332 CORIE 187C (187C) P43561950 |
|
KCF BENNETT HOMEWARD C776 (C776) P43662613 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
KCF MISS 22S Z301 ET (Z301) P43387248 |
|
DKM 6D21 HOMEWARDLADY C776 901 (DKM901) P44069886 |
|
DTF GINETTE Z80 6D21 ET (DTF6D21) P43740985 |
KCF BENNETT INFLUENCE Z80 (Z80) P43282587 |
DTF FAITH R117 0X12 (DTF0X12) P43084369 |
R LEADER 6964 (6964) P43500058 |
BOYD 31Z BLUEPRINT 6153 (6153) P43764491 |
NJW 91H 100W RITA 31Z ET (91H31Z) P43312368 |
DKM/GTN 147E BLACKJACK174E 939 (DKM939) P44022099 |
DKM 901 JENNIE ANN 939 2127 (DKM2127) P44245783 |
DKM 6D21 HOMEWARDLADY C776 901 (DKM901) P44069886 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.0 | 2.8 | 66 | 103 | 0.4 | 1.6 | 20.6 | 32 | 65 | -0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.40 | 1.30 | 61 | 0.032 | 0.31 | 0.12 | 405 | 491 | 104 |
HH ADVANCE 6186D ET (6186) 43688527 |
HH ADVANCE 9248G ET (9248) 44008348 |
HH MISS ADVANCE 3294A ET (3294) 43429287 |
C ETF WILDCAT 4248 ET (4248) P43487262 |
CHURCHILL LADY 6299D ET (6299) P43718070 |
H SR KELSIE 2503 (2503) 43361833 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.3 | 1.4 | 55 | 88 | 0.2 | 0.7 | 20.6 | 30 | 57 | 4.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
63 | 1.30 | 1.30 | 73 | 0.012 | 0.81 | 0.21 | 433 | 511 | 137 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.3 | 1.7 | 64 | 111 | 0.3 | 1.8 | 20.9 | 25 | 57 | 2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 1.50 | 1.60 | 71 | 0.032 | 0.59 | 0.39 | 441 | 541 | 151 |
KCF BENNETT STRATEGY Z303 ET (Z303) P43387250 |
SCHU-LAR ON TARGET 22S (22S) P42669011 |
KCF MISS REVOLUTION X338 ET (X338) P43155704 |
|
TH MASTERPLAN 183F (183F) P43920493 |
|
TH 512X 145Y DOMINETTE 57B (57B) P43463161 |
FTF PROSPECTOR 145Y (145) P43182570 |
TH 122 71I DOMINETTE 512X ET (512X) P43122877 |
|
HH ADVANCE 9248G ET (9248) 44008348 |
HH ADVANCE 6186D ET (6186) 43688527 |
HH MISS ADVANCE 3294A ET (3294) 43429287 |
|
DKM 6299D DAISY 9248G J31 (DKMJ31) 44286031 |
|
CHURCHILL LADY 6299D ET (6299) P43718070 |
C ETF WILDCAT 4248 ET (4248) P43487262 |
H SR KELSIE 2503 (2503) 43361833 |
UPS SENSATION 2296 ET (2296) 43311175 |
H MONTGOMERY 7437 ET (7437) P43799223 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
AH JDH CRACKER JACK 26U ET (26U) P42924297 |
JDH MCD MS 20R BETTY 117B ET (117B) P43469524 |
JDH MS P606 BOOMER 20R (20R) P42576246 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.8 | 4.6 | 52 | 90 | 0.0 | 0.7 | 14.0 | 30 | 56 | -1.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
111 | 1.10 | 1.10 | 73 | 0.042 | 0.59 | 0.03 | 328 | 389 | 119 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
BIRDWELL VANGUARD 5022 9337 (9337) P44021997 |
BR SENSATION 028X 3335 5022 (5022) P43632454 |
H MONTGOMERY 7437 ET (7437) P43799223 |
DKM 117B BETTY SUE 7437 2142ET (DKM2142) P44303313 |
JDH MCD MS 20R BETTY 117B ET (117B) P43469524 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.5 | 3.8 | 59 | 97 | 0.0 | 1.1 | 15.7 | 33 | 63 | -0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
107 | 1.30 | 1.20 | 55 | 0.032 | 0.74 | 0.25 | 355 | 438 | 121 |
NJW 98S DURANGO 44U (98S44U) P42892264 |
KT BUILT TUFF 1010 (1010) P43231454 |
KT MS R117 RIB EYE 9177 (9177) P43037396 |
SLF TRM P037 BIG CAT 1513 (1513) P43622887 |
SLF 1606 MS 970 (970) P44178476 |
SLF 8103 MS 200Z 1606 (1606) P43721648 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.1 | 2.6 | 54 | 78 | -0.1 | 1.3 | 20.2 | 24 | 51 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
40 | 1.40 | 1.50 | 52 | -0.008 | 0.05 | 0.08 | 382 | 455 | 91 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
BIRDWELL VANGUARD 5022 9337 (9337) P44021997 |
BR SENSATION 028X 3335 5022 (5022) P43632454 |
KT BUILT TUFF 1010 (1010) P43231454 |
CLC 1010 TUFF GIRL 970 16J (16J) P44250750 |
SLF 1606 MS 970 (970) P44178476 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.8 | 1.7 | 57 | 83 | 0.0 | 1.4 | 26.2 | 31 | 59 | 2.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
49 | 1.50 | 1.60 | 65 | 0.022 | 0.77 | 0.44 | 521 | 620 | 147 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
F FINAL TEST 722 (722) P43782451 |
F MS YORK 567 (567) P43570786 |
THM 100W RELIABLE 3018 ET (THM3018) P43362070 |
WALKER LASS 3018 409 6105D (6105) P43791662 |
GTW 400Z MS DYNASTY 409 (GTW409) P43568235 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 2.6 | 63 | 102 | 0.1 | 0.8 | 29.8 | 34 | 65 | -0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
92 | 1.50 | 1.60 | 69 | 0.032 | 0.70 | 0.44 | 580 | 689 | 153 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF HOUSTON D287 H086 (H086) P44123641 |
SHF MISS 14 20Z D223 (D223) P43676273 |
F FINAL TEST 722 (722) P43782451 |
DKM 6105D AMELIA 722 2104 (DKM2104) P44253805 |
WALKER LASS 3018 409 6105D (6105) P43791662 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.2 | 3.0 | 73 | 119 | 0.5 | 1.6 | 24.5 | 30 | 66 | -3.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.50 | 1.60 | 92 | 0.032 | 0.97 | 0.35 | 516 | 624 | 170 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.9 | 0.4 | 54 | 82 | 0.4 | 0.9 | 23.2 | 29 | 56 | 1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
79 | 1.30 | 1.40 | 84 | -0.018 | 0.61 | 0.31 | 477 | 563 | 153 |
NJW 79Z 22Z MIGHTY 49C ET (79Z49C) 43589057 |
NJW 67U 28M BIG MAX 22Z (67U22Z) P43312321 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
|
PCC 3055 49C ACE 7115 (7115) P43943612 |
|
C&M NEW MEXICO LADY 3055 (3055) P43506004 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
STAR 8063 HEIDI 349P ET (STAR349P) 42489014 |
|
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
SCHU-LAR ON TARGET 22S (22S) P42669011 |
KCF MISS REVOLUTION X338 ET (X338) P43155704 |
|
TRM ACCLAMATION 6001 (6001) P43716517 |
|
TRM A-05 TOTAL ALLY 1012 (1012) P43170996 |
TRM 44C TOTAL L176 5010 (TRM5010) P42563618 |
TRM HV ALLENE E-11 F-6 A-05 (A-05) P43007277 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
RMB/DKM AUDACIOUS 4013 779H (779H) P44113843 |
RMB 225Y SOUTHERN BELLE 731C (731C) P43624574 |
PCC 3055 49C ACE 7115 (7115) P43943612 |
SFCC TRM LADY ACE 1066 (1066) P44229276 |
TRM ACCLAMATION 6001 (6001) P43716517 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.9 | 2.1 | 70 | 116 | 0.7 | 1.3 | 20.9 | 28 | 63 | 1.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
103 | 1.30 | 1.30 | 99 | 0.062 | 0.66 | 0.52 | 468 | 585 | 187 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 4.8 | 70 | 120 | 0.4 | 1.7 | 13.6 | 29 | 64 | 0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
132 | 1.10 | 1.10 | 91 | 0.032 | 0.70 | 0.16 | 349 | 435 | 154 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
|
LOEWEN GENESIS G16 ET (G16) P43987463 |
|
LOEWEN 77 48 MISS 344N 4RB42ET (B42) P43461646 |
MSU TCF REVOLUTION 4R (4R) P42593689 |
PCR JACKLYN NIKOLE 344N (PCR344N) P42408229 |
|
CRR 719 CATAPULT 109 (109) P43186342 |
TH 122 71I VICTOR 719T (719) P42800895 |
CRR 4037 ECLIPSE 808 (808) P42929612 |
|
SULL HARLEY 7297E ET (7297E) P43847406 |
|
LCC TWO TIMIN 438 ET (438) P42529139 |
REMITALL ONLINE 122L (NGA 122L) P42254372 |
RST ROF REBA 28H (RST28H) P41098133 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
RMB/DKM AUDACIOUS 4013 779H (779H) P44113843 |
RMB 225Y SOUTHERN BELLE 731C (731C) P43624574 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
DKM 7297 EVE G16 2194ET (DKM2194) P44303315 |
SULL HARLEY 7297E ET (7297E) P43847406 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-4.5 | 6.2 | 83 | 142 | 0.8 | 2.4 | 13.7 | 30 | 71 | -3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
146 | 1.20 | 1.20 | 102 | 0.062 | 0.63 | 0.33 | 363 | 475 | 176 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.8 | 1.4 | 48 | 78 | 0.0 | 0.2 | 18.5 | 23 | 48 | 2.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
84 | 1.30 | 1.30 | 50 | 0.012 | 0.21 | 0.03 | 358 | 420 | 85 |
LJR 023R WHITMORE 10W (10W) P43000816 |
KJ C&L J119 LOGIC 023R ET (023R) P42588968 |
LJR MICKEY 278N (278N) P42386600 |
|
DKM/GTN Z44 WHIT 10W I801ET (I801) P44195112 |
|
KCF MISS 3027 Z44 ET (Z44) P43282768 |
UPS DOMINO 3027 (3027) 42426386 |
KCF MISS DURANGO X72 (X72) P43081559 |
|
TH 65R 45P TANK 48W (48W) P42980141 |
NJW FHF 9710 TANK 45P (971045P) P42491957 |
TH 120L 1H VICKI 65R (TH65R) P42628978 |
|
DKM MISS DANIKA 48W 1122 (DKM1122) P43169989 |
|
TOF VICTORIA P606 6107 (TOF6107) P42718846 |
PW VICTOR BOOMER P606 (P606) P24020737 |
THM VICTORIA 2090 (THM2090) P42251228 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
RMB/DKM AUDACIOUS 4013 779H (779H) P44113843 |
RMB 225Y SOUTHERN BELLE 731C (731C) P43624574 |
DKM/GTN Z44 WHIT 10W I801ET (I801) P44195112 |
DKM 1122 ROYALTY I801 2191 (DKM2191) P44253481 |
DKM MISS DANIKA 48W 1122 (DKM1122) P43169989 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.7 | 3.1 | 60 | 101 | 0.5 | 0.8 | 17.5 | 20 | 50 | 3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
90 | 1.30 | 1.30 | 72 | 0.052 | 0.32 | 0.34 | 373 | 467 | 134 |
CHURCHILL SENSATION 028X (028) 43092364 |
NJW 160B 028X HISTORIC 81E ET (160B81E) P43829334 |
NJW 73S 38W DAYDREAM 160B (73S160B) P43483177 |
TH 70R 11X MR HEREFORD 34Z (34Z) P43269958 |
DKM1122 HEREFORD QUEEN 34Z 965 (DKM965) P44005643 |
DKM MISS DANIKA 48W 1122 (DKM1122) P43169989 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.5 | 1.4 | 56 | 84 | 0.1 | 1.1 | 28.0 | 34 | 62 | -0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.50 | 1.50 | 66 | 0.042 | 0.60 | -0.02 | 516 | 587 | 99 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
RMB/DKM AUDACIOUS 4013 779H (779H) P44113843 |
RMB 225Y SOUTHERN BELLE 731C (731C) P43624574 |
NJW 160B 028X HISTORIC 81E ET (160B81E) P43829334 |
DKM 965 MS MEMORABLE 81E 2151 (DKM2151) P44253814 |
DKM1122 HEREFORD QUEEN 34Z 965 (DKM965) P44005643 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.7 | 1.9 | 70 | 112 | 0.6 | 1.6 | 25.8 | 30 | 65 | 1.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.50 | 1.50 | 79 | 0.082 | 0.57 | 0.35 | 507 | 615 | 141 |
LJR 023R WHITMORE 10W (10W) P43000816 |
DKM/GTN Z44 WHIT 10W I801ET (I801) P44195112 |
KCF MISS 3027 Z44 ET (Z44) P43282768 |
GRANDVIEW CMR MR 86P Y244 (Y244) P43206756 |
DKM 311 KATIE 86P 605 (DKM605) P43705959 |
DKM 4R MS REVOLUTION 1141 311 (DKM311) P43408049 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.0 | 1.4 | 60 | 92 | 0.4 | 0.3 | 15.6 | 21 | 51 | 1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
83 | 1.10 | 1.20 | 59 | 0.022 | 0.39 | 0.11 | 323 | 399 | 97 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
RMB/DKM AUDACIOUS 4013 779H (779H) P44113843 |
RMB 225Y SOUTHERN BELLE 731C (731C) P43624574 |
DKM/GTN Z44 WHIT 10W I801ET (I801) P44195112 |
DKM 605 KATIE ANN I801 J33 (DKMJ33) P44286033 |
DKM 311 KATIE 86P 605 (DKM605) P43705959 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.2 | 2.5 | 70 | 116 | 0.7 | 0.7 | 19.9 | 22 | 57 | 3.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
100 | 1.30 | 1.40 | 79 | 0.072 | 0.50 | 0.36 | 418 | 524 | 143 |
BOYD 31Z BLUEPRINT 6153 (6153) P43764491 |
CHURCHILL MAJESTIC 903G ET (903) P44044136 |
H MS 0103 MARIAH 4437 ET (4437) P43482128 |
TH FRONTIER 174E (174E) P43818822 |
DKM 6052 FAITH 174E 932 (DKM932) P44065299 |
H MISS ADVANCE 6052 ET (6052) P43742238 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.3 | 1.0 | 56 | 82 | 0.4 | 1.4 | 26.6 | 31 | 59 | 3.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
65 | 1.60 | 1.60 | 73 | 0.062 | 0.28 | 0.16 | 494 | 578 | 113 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.4 | 2.2 | 75 | 113 | 0.5 | 1.8 | 25.7 | 30 | 67 | 0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.50 | 1.50 | 98 | 0.062 | 0.66 | 0.18 | 523 | 625 | 154 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF YORK 19H Y02 (Y02) P43180994 |
SHF MISS M326 T08 ET (T08) P42795936 |
|
SHF HOUSTON D287 H086 (H086) P44123641 |
|
SHF MISS 14 20Z D223 (D223) P43676273 |
LOEWEN 44X 6X 20Z (20Z) P43264385 |
SHF RADAR R125 T75 (T75) P42795896 |
|
CHURCHILL MAJESTIC 903G ET (903) P44044136 |
BOYD 31Z BLUEPRINT 6153 (6153) P43764491 |
H MS 0103 MARIAH 4437 ET (4437) P43482128 |
|
DKM 932 GLORIOUS 903G K25 (DKMK25) P44347504 |
|
DKM 6052 FAITH 174E 932 (DKM932) P44065299 |
TH FRONTIER 174E (174E) P43818822 |
H MISS ADVANCE 6052 ET (6052) P43742238 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.7 | 1.3 | 53 | 84 | 0.0 | 0.4 | 24.4 | 28 | 54 | 0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
50 | 1.60 | 1.60 | 65 | 0.052 | 0.25 | 0.20 | 464 | 546 | 119 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
SHF RIB EYE M326 R117 (R117) P42584003 |
NJW 9126J DEW DOMINO 98S (5M98S) P42693893 |
|
DKM/GTN 11B CANNON 88X 2014ET (DKM2014) P44150227 |
|
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
LJR 023R WHITMORE 10W (10W) P43000816 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
|
TH 65R 45P TANK 48W (48W) P42980141 |
NJW FHF 9710 TANK 45P (971045P) P42491957 |
TH 120L 1H VICKI 65R (TH65R) P42628978 |
|
DKM/GTN4156 APPOLINE48W 924 ET (DKM924) P44037438 |
|
BOYD 37X APOLLONIA 4156 ET (4156) P43526542 |
TH 223 71I VICTOR 755T (755) P42800887 |
MSU APOLLONIA 37X ET (37X) P43108347 |
LCX PERFECTO 11B ET (LCX 11B) P43517583 |
BG LCC 11B PERFECTO 84F (84F) P43892306 |
BG 100W NICKY 31C (31C) P43585367 |
DKM/GTN 11B CANNON 88X 2014ET (DKM2014) P44150227 |
DKM 924 LESLIE 2014 K23 (DKMK23) P44346112 |
DKM/GTN4156 APPOLINE48W 924 ET (DKM924) P44037438 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.6 | 1.9 | 64 | 107 | 0.2 | 0.3 | 19.1 | 37 | 69 | 6.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
78 | 1.50 | 1.50 | 73 | 0.092 | 0.48 | 0.09 | 398 | 481 | 121 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.5 | 0.6 | 69 | 111 | 0.1 | 1.6 | 17.2 | 30 | 65 | -1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
109 | 1.30 | 1.30 | 67 | 0.042 | 0.39 | 0.06 | 367 | 451 | 113 |
R LEADER 6964 (6964) P43500058 |
HYALITE ON TARGET 936 (936) P42986803 |
R MISS REVOLUTION 1009 (1009) P43011690 |
|
/S MANDATE 66589 ET (66589) P43834732 |
|
/S LADY DOMINO 0158X (0158) 43090011 |
SHF RIB EYE M326 R117 (R117) P42584003 |
/S LADY DOMINO 652S (652) 42690493 |
|
UPS SENSATION 2504 ET (2504) P43347360 |
CHURCHILL SENSATION 028X (028) 43092364 |
NJW BW LADYSPORT DEW 78P ET (120J78P) P42492162 |
|
LJR MSU SPORT DEW 171F (171F) P43921988 |
|
LJR KB MORGAN 5Z (5Z) P43316752 |
LJR 023R UTAH 365U (365U) P42995444 |
LJR MORGANN 185R (185R) P42601447 |
NJW 133A 6589 MANIFEST 87G ET (133A87G) P44057384 |
DKM 7630 MR MANIFEST 87G K26 (DKMK26) P44346406 |
WBHF AB 167Y VICTOR 3540 7630 (7630) P43943515 |
/S MANDATE 66589 ET (66589) P43834732 |
WMC 66589 171F MADILINE 32K (WMC32K) P44370140 |
LJR MSU SPORT DEW 171F (171F) P43921988 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.3 | -0.9 | 56 | 89 | 0.5 | 0.9 | 21.6 | 30 | 58 | 1.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
83 | 1.30 | 1.30 | 60 | 0.072 | 0.31 | 0.28 | 415 | 504 | 108 |
UPH PROSPECTOR P152 (P152) P42533172 |
WHITEHAWK WARRIOR 845C ET (845C) P43566921 |
GRANDVIEW CMR 4003 BETH Y115ET (Y115) 43218116 |
TH 70R 11X MR HEREFORD 34Z (34Z) P43269958 |
DKM 649 RAIN 34Z 955 (DKM955) P44004671 |
DKM 335 KATIE 86P 649 (DKM649) P43710428 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.7 | 3.3 | 68 | 105 | 0.7 | 1.1 | 16.4 | 32 | 66 | -3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
91 | 1.20 | 1.20 | 80 | 0.032 | 0.80 | 0.06 | 358 | 437 | 116 |
JW X651 TESTED 1857 ET (1857) P43895110 |
JW 1857 MERIT 21134 (21134) P44212986 |
JW 33Z VICTORIA 19027 (19027) P43989548 |
WHITEHAWK WARRIOR 845C ET (845C) P43566921 |
DKM 955 ANNIE 845C K30 (DKMK30) P44346407 |
DKM 649 RAIN 34Z 955 (DKM955) P44004671 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.9 | 3.9 | 84 | 140 | 0.5 | 1.6 | 22.7 | 36 | 78 | -1.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
112 | 1.30 | 1.40 | 96 | 0.032 | 0.86 | 0.46 | 508 | 634 | 192 |
UPH PROSPECTOR P152 (P152) P42533172 |
WHITEHAWK WARRIOR 845C ET (845C) P43566921 |
GRANDVIEW CMR 4003 BETH Y115ET (Y115) 43218116 |
WHITEHAWK PARAMOUNT 372Z (372Z) P43336350 |
WHR BEEFMAID 372Z/289Z 110D (110D) P43665032 |
RMB 066 MS. VICTORIA 289Z (RMB 289Z) P43387851 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.0 | 1.7 | 62 | 98 | 0.7 | 1.0 | 24.6 | 37 | 68 | 2.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
