CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.5 | 2.1 | 67 | 107 | 0.3 | 1.4 | 17.1 | 25 | 58 | 4.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
89 | 1.40 | 1.40 | 92 | 0.072 | 0.76 | 0.23 | 398 | 489 | 158 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF YORK 19H Y02 (Y02) P43180994 |
SHF MISS M326 T08 ET (T08) P42795936 |
|
SHF HOUSTON D287 H086 (H086) P44123641 |
|
SHF MISS 14 20Z D223 (D223) P43676273 |
LOEWEN 44X 6X 20Z (20Z) P43264385 |
SHF RADAR R125 T75 (T75) P42795896 |
|
THM EVER READY 6005 ET (THM6005) P43651098 |
THM 100W RELIABLE 3018 ET (THM3018) P43362070 |
THM TLS MAYBETH 1234 (THM1234) P43246585 |
|
THM 6005 HANNAH MAY 8088 (THM8088) P43875631 |
|
TRM HANNAH 5183 (5183) P43653788 |
RRO TRM HANDSOME DEVIL 2091 (2091) P43340353 |
TRM X103 JASMINE 1046 (1046) P43249696 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.3 | 4.2 | 69 | 103 | 0.4 | 1.4 | 17.6 | 27 | 61 | -2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 1.30 | 1.20 | 76 | 0.092 | 0.37 | 0.02 | 361 | 444 | 102 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF YORK 19H Y02 (Y02) P43180994 |
SHF MISS M326 T08 ET (T08) P42795936 |
|
SHF HOUSTON D287 H086 (H086) P44123641 |
|
SHF MISS 14 20Z D223 (D223) P43676273 |
LOEWEN 44X 6X 20Z (20Z) P43264385 |
SHF RADAR R125 T75 (T75) P42795896 |
|
RRO TRM HANDSOME DEVIL 2091 (2091) P43340353 |
MSU TCF REVOLUTION 4R (4R) P42593689 |
RRO TRM 6130 GENIE 9103 (9103) P43064054 |
|
TRM HANNAH 5183 (5183) P43653788 |
|
TRM X103 JASMINE 1046 (1046) P43249696 |
RRO TRM LOOKOUT MOUNTAIN 8056 (8056) P42983187 |
HIGHVIEW BONNIE 5B X103 (X103) P42511536 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
KJ 7603 VENTURE 309J ET (309J) P44273830 |
BR VALIDATED B413 5064 7603 (7603) P43856199 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
RHF 10Y TANKTOWN 5036C ET (RHF5036C) P43607547 |
RHF 8037 TANK 8002U ET (RHF8002U) P42906322 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.8 | 2.9 | 59 | 97 | 0.9 | 1.0 | 21.7 | 31 | 60 | 0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
64 | 1.40 | 1.40 | 76 | 0.082 | 0.60 | 0.31 | 429 | 521 | 125 |
KCF BENNETT STRATEGY Z303 ET (Z303) P43387250 |
TH MASTERPLAN 183F (183F) P43920493 |
TH 512X 145Y DOMINETTE 57B (57B) P43463161 |
THM 100W RELIABLE 3018 ET (THM3018) P43362070 |
THM 3018 MISS ADDA 8125 ET (THM8125) P43879103 |
THM 163M MISS ADA 2121 (THM2121) P43256645 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.6 | 1.5 | 65 | 107 | 0.3 | 1.5 | 18.6 | 29 | 62 | 9.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.40 | 1.40 | 82 | 0.062 | 0.56 | 0.22 | 406 | 497 | 143 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
WHITEHAWK CHIEF 318G ET (318G) P44064233 |
WHITEHAWK P152 BEEFMAID 854CET (854C) P43567046 |
THM WELLINGTON 6109 ET (THM6109) P42662487 |
THM 6109 ROSEMARY 7019 ET (THM7019) P43738414 |
THM 5076 CHLOE 1092 ET (THM1093) P43153101 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.7 | 3.2 | 51 | 86 | -0.1 | 0.8 | 22.0 | 16 | 42 | -0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
69 | 1.20 | 1.20 | 66 | 0.072 | 0.31 | 0.38 | 444 | 535 | 139 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
WHITEHAWK CHIEF 318G ET (318G) P44064233 |
WHITEHAWK P152 BEEFMAID 854CET (854C) P43567046 |
MOHICAN THM EXCEDE Z426 (Z426) P43292949 |
THM Z426 EVEN BETTER 5118 (THM5118) P43556823 |
THM 4037 DURONNA 3006 (THM3006) P43367263 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.4 | 0.8 | 69 | 114 | 0.5 | 1.4 | 25.0 | 33 | 67 | 0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
90 | 1.30 | 1.30 | 78 | 0.052 | 0.40 | 0.29 | 493 | 597 | 141 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
KJ 7603 VENTURE 309J ET (309J) P44273830 |
BR VALIDATED B413 5064 7603 (7603) P43856199 |
THM TLS NOVA 2161 ET (THM2161) P43256622 |
THM 2161 ROCKIN' ROBIN 5110 (THM5110) P43634598 |
THM 6056 ROBINS TERRI 2009 (THM2009) P43256601 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.8 | 0.9 | 50 | 76 | 0.5 | 0.9 | 25.6 | 21 | 46 | 0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.40 | 1.40 | 56 | 0.082 | 0.42 | 0.50 | 478 | 577 | 119 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
KJ 7603 VENTURE 309J ET (309J) P44273830 |
BR VALIDATED B413 5064 7603 (7603) P43856199 |
THM TLS NOVA 2161 ET (THM2161) P43256622 |
THM 2161 ROCKIN' ROBIN 5110 (THM5110) P43634598 |
THM 6056 ROBINS TERRI 2009 (THM2009) P43256601 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.2 | 1.6 | 53 | 84 | 0.5 | 1.2 | 14.2 | 25 | 51 | 0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
61 | 1.30 | 1.20 | 65 | 0.062 | 0.32 | 0.55 | 324 | 422 | 139 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
KJ 7603 VENTURE 309J ET (309J) P44273830 |
BR VALIDATED B413 5064 7603 (7603) P43856199 |
THM TLS NOVA 2161 ET (THM2161) P43256622 |
THM 2161 ROCKIN' ROBIN 5110 (THM5110) P43634598 |
THM 6056 ROBINS TERRI 2009 (THM2009) P43256601 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.3 | 3.3 | 57 | 91 | 0.5 | 1.4 | 15.6 | 22 | 51 | -1.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.30 | 1.30 | 65 | 0.062 | 0.44 | 0.39 | 340 | 432 | 127 |
NJW LONG HAUL 36E ET (11B36E) P43829326 |
EF MF LONGEST YARD 19Z 228J ET (228J) P44225190 |
AH MS 25L RUMBLER 19Z (19Z) P43292936 |
THM EVER READY 6005 ET (THM6005) P43651098 |
THM 6005 HANNAH MAY 8088 (THM8088) P43875631 |
TRM HANNAH 5183 (5183) P43653788 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.4 | 1.7 | 58 | 89 | 0.1 | 0.9 | 17.2 | 33 | 62 | -0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 1.30 | 1.30 | 66 | 0.032 | 0.36 | 0.08 | 360 | 434 | 108 |
NJW LONG HAUL 36E ET (11B36E) P43829326 |
EF MF LONGEST YARD 19Z 228J ET (228J) P44225190 |
AH MS 25L RUMBLER 19Z (19Z) P43292936 |
THM EVER READY 6005 ET (THM6005) P43651098 |
THM 6005 HANNAH MAY 8088 (THM8088) P43875631 |
TRM HANNAH 5183 (5183) P43653788 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.7 | 2.6 | 58 | 90 | 0.1 | 0.7 | 26.6 | 36 | 65 | -2.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
79 | 1.50 | 1.60 | 69 | 0.032 | 0.45 | 0.25 | 514 | 605 | 129 |
NJW LONG HAUL 36E ET (11B36E) P43829326 |
EF MF LONGEST YARD 19Z 228J ET (228J) P44225190 |
AH MS 25L RUMBLER 19Z (19Z) P43292936 |
THM EVER READY 6005 ET (THM6005) P43651098 |
THM 6005 HANNAH MAY 8088 (THM8088) P43875631 |
TRM HANNAH 5183 (5183) P43653788 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.2 | 1.0 | 59 | 93 | 0.1 | 0.9 | 24.5 | 40 | 70 | 2.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
65 | 1.30 | 1.40 | 80 | 0.022 | 0.66 | 0.21 | 498 | 584 | 145 |
NJW LONG HAUL 36E ET (11B36E) P43829326 |
EF MF LONGEST YARD 19Z 228J ET (228J) P44225190 |
AH MS 25L RUMBLER 19Z (19Z) P43292936 |
THM EVER READY 6005 ET (THM6005) P43651098 |
THM 6005 HANNAH MAY 8088 (THM8088) P43875631 |
TRM HANNAH 5183 (5183) P43653788 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.3 | 1.3 | 49 | 74 | 0.1 | 0.7 | 20.8 | 37 | 61 | 2.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
42 | 1.30 | 1.30 | 75 | 0.032 | 0.67 | 0.05 | 421 | 484 | 117 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF HOUSTON D287 H086 (H086) P44123641 |
SHF MISS 14 20Z D223 (D223) P43676273 |
RRO TRM HANDSOME DEVIL 2091 (2091) P43340353 |
TRM HANNAH 5183 (5183) P43653788 |
TRM X103 JASMINE 1046 (1046) P43249696 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.2 | 3.1 | 60 | 90 | 0.3 | 1.6 | 20.7 | 26 | 55 | -0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
69 | 1.50 | 1.50 | 74 | 0.072 | 0.58 | 0.13 | 417 | 498 | 117 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
NJW 11B 173D CHARACTER 178J ET (11B178J) P44272817 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
NJW 76S P20 BEEF 38W ET (76S38W) P43002917 |
THM TL'S 38W MARCHELLE 5207 ET (THM5207) P43569222 |
THM 163M MARCIE 9531 (THM9531) P42972312 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.6 | 5.0 | 70 | 114 | 0.4 | 0.8 | 17.8 | 27 | 62 | 0.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
99 | 1.30 | 1.40 | 77 | 0.012 | 0.66 | 0.05 | 385 | 467 | 124 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.5 | 4.2 | 63 | 109 | 0.4 | 1.2 | 21.0 | 32 | 64 | -2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
104 | 1.30 | 1.40 | 81 | 0.062 | 0.46 | 0.23 | 438 | 530 | 141 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
|
NJW 202C173DSTEADFAST 156J ET (202C156J) P44276463 |
|
NJW 160Z 8Y HOME MAKER 202C (160Z202C) P43589239 |
NJW 73S W18 HOMEGROWN 8Y ET (73S8Y) P43214852 |
NJW 73S 88X DAYDREAM 160Z (73S160Z) P43319646 |
|
TH 223 71I VICTOR 755T (755) P42800887 |
DRF JWR PRINCE VICTOR 71I (DRF71I) P41141619 |
KBCR 19D DOMINETTE 223 (223) P42320158 |
|
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
|
THM 4037 BEKKAS DAISY 1069 ET (MHT1069) P43186903 |
THM DURANGO 4037 (THM4037) P42460503 |
JLG VICTRA 163M 5628 (JLG5628) P42570594 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF HOUSTON D287 H086 (H086) P44123641 |
SHF MISS 14 20Z D223 (D223) P43676273 |
TH 223 71I VICTOR 755T (755) P42800887 |
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
THM 4037 BEKKAS DAISY 1069 ET (MHT1069) P43186903 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.7 | 4.2 | 71 | 117 | 0.5 | 0.7 | 17.5 | 35 | 71 | 0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
98 | 1.40 | 1.40 | 77 | 0.052 | 0.57 | 0.09 | 377 | 464 | 121 |
LJR 023R WHITMORE 10W (10W) P43000816 |
NJW 84B 10W JOURNEY 53D (84B53D) P43721750 |
NJW 16S 100W JOEY 84B ET (16S84B) P43483108 |
THM MADE BELIEVER 6081 (THM6081) P43655275 |
THM 6081 VICTORIA 1119 (THM1119) P44238095 |
THM 6125 VICTORIA 9005 ET (THM9005) P43987316 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.4 | 2.0 | 67 | 104 | 0.7 | 2.1 | 17.3 | 28 | 62 | 5.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.20 | 1.20 | 65 | 0.032 | 0.26 | 0.11 | 348 | 434 | 99 |
/S MANDATE 66589 ET (66589) P43834732 |
THM PATRON 1077 ET (THM1077) P44238075 |
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
THM NEW DAWN 8122 (THM8122) P43890295 |
THM 8122 LORIE 1126 (THM1126) P44334221 |
THM 6964 LORIE 9105 ET (THM9105) P43990391 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.5 | 2.3 | 64 | 105 | 0.5 | 1.0 | 24.4 | 28 | 60 | 4.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
94 | 1.20 | 1.20 | 69 | 0.032 | 0.48 | 0.07 | 462 | 545 | 107 |
THM DUDE 7014 ET (THM7014) P43747614 |
THM SPARTAN 9108 ET (THM9108) P43993816 |
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
NJW PMH 66X 156T LUX 206A ET (66X206A) P43460921 |
THM 206A PRINCESS' 8045 (THM8045) P43873266 |
THM 48W PRINCESS 5078 ET (THM5078) P43553970 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.6 | 5.4 | 61 | 98 | 0.5 | 0.9 | 15.5 | 24 | 54 | -2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
79 | 1.10 | 1.10 | 63 | 0.012 | 0.30 | -0.05 | 315 | 382 | 87 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
KJ 7603 VENTURE 309J ET (309J) P44273830 |
BR VALIDATED B413 5064 7603 (7603) P43856199 |
TH 223 71I VICTOR 755T (755) P42800887 |
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
THM 4037 BEKKAS DAISY 1069 ET (MHT1069) P43186903 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-3.4 | 5.6 | 66 | 111 | 0.8 | 1.0 | 18.3 | 34 | 67 | -0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
90 | 1.20 | 1.20 | 78 | 0.062 | 0.51 | 0.29 | 387 | 483 | 131 |
/S MANDATE 66589 ET (66589) P43834732 |
THM HEWLETT 0176 ET (THM0176) P44096149 |
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
THM WELLINGTON 6109 ET (THM6109) P42662487 |
THM 6109 ROSEMARY 7019 ET (THM7019) P43738414 |
THM 5076 CHLOE 1092 ET (THM1093) P43153101 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.5 | 1.9 | 56 | 90 | 0.0 | 0.7 | 18.5 | 19 | 47 | 0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.30 | 1.30 | 61 | 0.072 | 0.15 | 0.28 | 378 | 466 | 118 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
INNISFAIL P230 T723 (IFT723) P42843247 |
THM BODACIOUS 6108 ET (THM6108) P42662486 |
THM BODACIOUS BEAUTY 8792 (THM8792) P42873459 |
THM VICTORIA 579 2110 (THM2110) P42287042 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-4.2 | 4.0 | 66 | 102 | 0.0 | 1.3 | 20.1 | 23 | 55 | -0.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.40 | 1.20 | 67 | 0.042 | 0.28 | 0.44 | 428 | 535 | 147 |
TH 133U 719T UPGRADE 69X (69X) P43101126 |
MOHICAN THM EXCEDE Z426 (Z426) P43292949 |
NJW M326 UNFORGETTABLE 76W ET (73S76W) P43006709 |
THM 163M MARCEL 7540 (THM7540) P42819971 |
THM T-BONE MATTIE 40 (40) P43564772 |
WF RODEO QUEEN 7478 1202 (1202) P43175281 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.3 | 2.5 | 63 | 105 | 0.6 | 0.5 | 22.7 | 30 | 62 | -3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.40 | 1.50 | 72 | 0.032 | 0.41 | 0.14 | 442 | 528 | 117 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 11B AUTHORIZE 79G ET (11B79G) P44057407 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
THM MADE BELIEVER 6081 (THM6081) P43655275 |
THM 6081 PRINCESS 0081 ET (THM0081) P44080951 |
THM 48W PRINCESS 5078 ET (THM5078) P43553970 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.2 | 1.2 | 61 | 99 | 0.2 | 1.4 | 18.6 | 22 | 52 | 2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
119 | 1.30 | 1.30 | 72 | 0.022 | 0.52 | -0.02 | 389 | 459 | 113 |
/S MANDATE 66589 ET (66589) P43834732 |
NJW 11B AUTHORIZE 79G ET (11B79G) P44057407 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
MOHICAN THM EXCEDE Z426 (Z426) P43292949 |
THM Z426 CHLOE'Y 0086 (THM0086) P44089718 |
THM 967 CHLOE' 7097 ET (THM7097) P43767912 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.6 | 0.3 | 54 | 90 | 0.0 | 0.2 | 16.0 | 20 | 47 | 1.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
122 | 1.30 | 1.20 | 68 | 0.042 | 0.23 | 0.04 | 344 | 411 | 111 |
THM 163M MARCEL 7540 (THM7540) P42819971 |
THM 7540 VICTOR 1078 ET (THM1078) P44238076 |
THM 28M VICTORIA 2132 ET (THM2132) P43256625 |
THM 719T FORMIDABLE 3097 (THM3097) P43404245 |
THM 3097 HANNAH 0053 (THM0053) P44080815 |
THM 735 HANNAH 2110 (THM3003) P43367261 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.9 | 2.7 | 61 | 98 | 0.3 | 0.9 | 14.3 | 25 | 55 | -1.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
88 | 1.20 | 1.20 | 78 | 0.022 | 0.25 | 0.11 | 325 | 402 | 124 |
THM 163M MARCEL 7540 (THM7540) P42819971 |
THM 7540 VICTOR 1078 ET (THM1078) P44238076 |
THM 28M VICTORIA 2132 ET (THM2132) P43256625 |
THM DUDE 7014 ET (THM7014) P43747614 |
THM 7014 TANKY II 0204 (THM0204) P44108510 |
RHF 10Y TANKTOWN 5036C ET (RHF5036C) P43607547 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.1 | 4.0 | 60 | 98 | 0.3 | 0.9 | 14.8 | 29 | 59 | 0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
98 | 1.10 | 1.10 | 72 | 0.002 | 0.43 | 0.04 | 332 | 403 | 117 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
KCF BENNETT HOMEWARD C776 (C776) P43662613 |
KCF MISS 22S Z301 ET (Z301) P43387248 |
THM CROSSFIT 7040 ET (THM7040) P43755023 |
THM 7040 MS ADA 9117 ET (THM9117) P43991556 |
THM 163M MISS ADA 2121 (THM2121) P43256645 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.9 | 1.9 | 66 | 113 | 0.8 | 0.7 | 12.5 | 21 | 54 | -1.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
133 | 1.30 | 1.30 | 83 | 0.002 | 0.77 | 0.32 | 325 | 416 | 153 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
KCF BENNETT HOMEWARD C776 (C776) P43662613 |
KCF MISS 22S Z301 ET (Z301) P43387248 |
MOHICAN THM EXCEDE Z426 (Z426) P43292949 |
THM Z426 MONEY 7253 ET (THM7253) P43815951 |
STAR ON DA MONEY 527X ET (STAR527X) P43165524 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.6 | 2.1 | 63 | 108 | 0.3 | 0.6 | 15.6 | 21 | 53 | -2.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
101 | 1.40 | 1.40 | 79 | 0.052 | 0.47 | 0.34 | 363 | 458 | 151 |
R LEADER 6964 (6964) P43500058 |
/S MANDATE 66589 ET (66589) P43834732 |
/S LADY DOMINO 0158X (0158) 43090011 |
TH 223 71I VICTOR 755T (755) P42800887 |
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
THM 4037 BEKKAS DAISY 1069 ET (MHT1069) P43186903 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.8 | 1.4 | 61 | 92 | 0.4 | 0.7 | 23.5 | 25 | 56 | -1.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.30 | 1.30 | 60 | 0.072 | 0.24 | 0.03 | 431 | 510 | 84 |
NJW 84B 4040 FORTIFIED 238F (84B238F) P43943448 |
BOYD 76E FORECAST 0050 (0050) P44132532 |
TH 329 358C LANA 76E (76E) P43818744 |
/S MANDATE 66589 ET (66589) P43834732 |
THM 66589 DAHLIA 0180 ET (THM0180) P44108463 |
THM 755T DAHLIA 6105 ET (THM6105) P43666055 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.2 | 2.0 | 68 | 101 | 0.7 | 1.0 | 26.9 | 24 | 59 | 3.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
90 | 1.40 | 1.50 | 69 | 0.052 | 0.43 | 0.14 | 492 | 587 | 102 |
TH 133U 719T UPGRADE 69X (69X) P43101126 |
MOHICAN THM EXCEDE Z426 (Z426) P43292949 |
NJW M326 UNFORGETTABLE 76W ET (73S76W) P43006709 |
THM STOUT 8703 ET (THM8703) P42864469 |
THM 735 HANNAH 2110 (THM3003) P43367261 |
THM VICTORIA 579 2110 (THM2110) P42287042 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.8 | -0.3 | 51 | 87 | 0.0 | 1.3 | 22.3 | 24 | 49 | 0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.40 | 1.40 | 51 | 0.002 | -0.08 | 0.11 | 418 | 491 | 100 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
MOHICAN THM YELLOWSTONE 43J (MW43J) P44238641 |
MOHICAN MATTIE 16E (MW16E) P43802834 |
MOHICAN THM EXCEDE Z426 (Z426) P43292949 |
THM Z426 HANNAH 1100 (THM1100) P44238089 |
THM 735 HANNAH 2110 (THM3003) P43367261 |
