Please Note: This function only searches catalogs created through premade templates via Herefords On Demand.
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF HEADSTRONG D287 H315 ET (H315) P44123822 |
SHF OKSANA 001A D03 ET (D03) P43676150 |
JW B716 DEVOUT 18051 (18051) P43859659 |
SHF CHEER 051 J175 (J175) P44228340 |
SHF CHEER C95 E064 (E064) P43793481 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
11.4 | 0.8 | 77 | 118 | 0.9 | 2.1 | 22.9 | 45 | 83 | 5.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
114 | 1.50 | 1.50 | 100 | 0.112 | 0.95 | 0.40 | 492 | 608 | 166 |
SHF FORESIGHT B413 F158 (F158) P43894968 |
SHF HAVILAND F158 H028 (H028) P44123599 |
SHF MAGGIE Z311 F327 ET (F327) P43986673 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF LACY D287 G313 ET (G313) P44003548 |
SHF LACY A70 MISS C252 (C252) P43587173 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.4 | -0.6 | 59 | 93 | 0.4 | 1.1 | 23.4 | 24 | 54 | 5.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
84 | 1.50 | 1.60 | 78 | 0.082 | 0.47 | 0.80 | 496 | 622 | 186 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
SHF FORESIGHT B413 F158 (F158) P43894968 |
SHF GERBER R117 Y200 (Y200) P43181086 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
SHF MAGGIE Z311 F327 ET (F327) P43986673 |
SHF MAGGIE T57 W105 (W105) P42991436 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.9 | -0.2 | 63 | 104 | 0.2 | 1.0 | 25.6 | 19 | 50 | 8.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
76 | 1.60 | 1.60 | 90 | 0.072 | 0.66 | 1.17 | 572 | 727 | 249 |
CHURCHILL SENSATION 028X (028) 43092364 |
NJW LONG HAUL 36E ET (11B36E) P43829326 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
BR VALIDATED B413 6035 7098 (7098) P43857421 |
BR BENNETT 4R Y428 2101 6035 (6035) P43631993 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
11.9 | -0.7 | 61 | 88 | 0.2 | 1.4 | 32.7 | 47 | 78 | 10.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
67 | 1.50 | 1.50 | 78 | 0.002 | 0.98 | 0.45 | 638 | 745 | 167 |
SHF YORK 19H Y02 (Y02) P43180994 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF MISS M326 T08 ET (T08) P42795936 |
GERBER ANODYNE 001A (GRBR001A) P43408924 |
SHF TIME 001A D81 (D81) P43676395 |
SHF TIME 42X A140 (A140) P43379284 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.0 | 0.2 | 67 | 117 | 0.3 | 1.2 | 14.8 | 36 | 69 | 7.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
112 | 1.40 | 1.50 | 108 | 0.092 | 0.94 | 0.34 | 397 | 493 | 194 |
KCF BENNETT DEVOUT B716 ET (B716) P43595083 |
KCF BENNETT B716 F597 (F597) P43983894 |
KCF MISS REVOLUTION X322 ET (X322) P43155578 |
R LANDMARK 4386 (4386) P43711605 |
KCF MISS LANDMARK G301 (G301) P44105051 |
KCF MISS CUDA E368 (E368) P43935934 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
16.8 | -3.6 | 61 | 99 | 0.8 | 1.3 | 24.4 | 46 | 77 | 12.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
53 | 1.40 | 1.40 | 97 | 0.052 | 0.73 | 0.60 | 516 | 630 | 190 |
SHF YORK 19H Y02 (Y02) P43180994 |
SHF DAYBREAK Y02 D287 ET (D287) P43676330 |
SHF MISS M326 T08 ET (T08) P42795936 |
GERBER ANODYNE 001A (GRBR001A) P43408924 |
SHF OKSANA 001A D03 ET (D03) P43676150 |
SHF OKSANA 33T Y59 (Y59) P43181158 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.5 | 2.3 | 81 | 125 | 1.2 | 2.2 | 18.5 | 33 | 74 | 0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
129 | 1.30 | 1.40 | 101 | 0.022 | 1.07 | 0.37 | 430 | 542 | 169 |
HYALITE ON TARGET 936 (936) P42986803 |
R LANDMARK 4386 (4386) P43711605 |
R MISS REVOLUTION 3032 (3032) P43307313 |
BEHM 100W CUDA 504C (BEHM504C) P43636764 |
KCF MISS CUDA F565 (F565) P43983842 |
KCF MISS 2107 B629 (B629) P43552011 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
10.2 | -0.1 | 76 | 108 | 0.5 | 1.5 | 15.0 | 45 | 83 | 8.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
86 | 1.30 | 1.30 | 87 | 0.052 | 0.79 | 0.35 | 371 | 476 | 156 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
INNISFAIL WHR X651/723 4013 ET (IF4013) P43541960 |
INNISFAIL P230 T723 (IFT723) P42843247 |
BEHM 100W CUDA 504C (BEHM504C) P43636764 |
KCF MISS CUDA E675 (E675) P43936432 |
KCF MISS REDEEM Z270 ET (Z270) P43387185 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.8 | 0.4 | 78 | 121 | 0.5 | 1.9 | 22.3 | 36 | 76 | 6.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
114 | 1.50 | 1.40 | 84 | 0.062 | 0.55 | 0.61 | 487 | 619 | 180 |
CHURCHILL SENSATION 028X (028) 43092364 |
KCF BENNETT DEVOUT B716 ET (B716) P43595083 |
KCF MISS PROFICIENT U201 (U201) P42903703 |
MSU TCF REVOLUTION 4R (4R) P42593689 |
KCF MISS REVOLUTION X322 ET (X322) P43155578 |
KCF MISS H142 L332 (L332) P42219875 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
14.4 | -0.6 | 68 | 108 | 0.5 | 1.7 | 26.5 | 42 | 76 | 9.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
62 | 1.50 | 1.50 | 92 | 0.032 | 1.00 | 0.35 | 545 | 649 | 171 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
F FINAL TEST 722 (722) P43782451 |
F MS YORK 567 (567) P43570786 |
MOHICAN THM EXCEDE Z426 (Z426) P43292949 |
AW LADY EXCEDE 82F (82F) P43944592 |
AW LADY SENSATION 613D (613D) P43723852 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
16.5 | -4.0 | 57 | 87 | 0.1 | 0.8 | 31.1 | 28 | 57 | 4.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
65 | 1.50 | 1.50 | 59 | 0.042 | 0.24 | 0.56 | 580 | 694 | 148 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C MILES MCKEE 2103 ET (2103) 43270668 |
C NOTICE ME ET (2009) 42280891 |
REMITALL ONLINE 122L (NGA 122L) P42254372 |
STAR KKH SSF OLIVIA 15U ET (STAR15U) P42872212 |
SSF KEYSHA 949 (H949) P42050404 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.6 | 4.0 | 52 | 92 | 0.0 | 0.9 | 11.1 | 32 | 58 | 1.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
78 | 1.30 | 1.30 | 70 | -0.018 | 0.62 | 0.17 | 293 | 360 | 136 |
SCHU-LAR ON TARGET 22S (22S) P42669011 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
KCF MISS REVOLUTION X338 ET (X338) P43155704 |
RST TIMES A WASTIN 0124 (0124) 43123163 |
RHF 0124 ROSIE 3023A (RHF3023A) 43467528 |
GRANDVIEW CMR MIS P606 X395 ET (X395) P43126256 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.0 | -0.2 | 60 | 95 | 0.2 | 1.3 | 15.2 | 33 | 63 | 8.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
91 | 1.30 | 1.40 | 79 | 0.042 | 0.49 | 0.42 | 366 | 462 | 159 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
GERBER ANODYNE 001A (GRBR001A) P43408924 |
CMF 116B TORI 250D (CMF250D) P43757659 |
CMF 40X TORI 116B (CMF116B) P43552542 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.7 | 2.6 | 82 | 133 | 0.8 | 1.6 | 21.4 | 40 | 80 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
110 | 1.20 | 1.20 | 111 | 0.052 | 1.10 | 0.33 | 490 | 603 | 189 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
CMF 1720 GOLD RUSH 569G ET (CMF569G) P44108010 |
L III TFL C609 VICTORIA 1720 (1720) P43767041 |
R LANDMARK 4386 (4386) P43711605 |
CMF 104B SARA 543G (CMF543G) P44089326 |
CMF 59Z SARA 104B (CMF104B) P43552531 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.4 | 1.9 | 61 | 107 | 0.6 | 1.3 | 20.4 | 25 | 56 | 5.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.20 | 1.20 | 91 | 0.062 | 0.82 | 0.65 | 463 | 578 | 193 |
R LEADER 6964 (6964) P43500058 |
BOYD 31Z BLUEPRINT 6153 (6153) P43764491 |
NJW 91H 100W RITA 31Z ET (91H31Z) P43312368 |
TH 71U 719T MR HEREFORD 11X (11X) P43101172 |
KCL 11X ROSIE 92X 56A ET (KCL56A) P43462211 |
STAR SJS LADY WIZARD 92X (STAR92X) P43069369 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.1 | 3.2 | 62 | 90 | -0.2 | 1.3 | 19.0 | 30 | 60 | 3.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
67 | 1.50 | 1.50 | 78 | 0.032 | 0.72 | 0.07 | 414 | 490 | 134 |
CHURCHILL SENSATION 028X (028) 43092364 |
NJW LONG HAUL 36E ET (11B36E) P43829326 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
BAR JZ RUMBLE 525X (525X) P43088138 |
AH MS 25L RUMBLER 19Z (19Z) P43292936 |
AH JDH MS 25L WRANGLER 34X ET (34X) P43105631 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.8 | 0.8 | 70 | 107 | 0.3 | 0.7 | 29.0 | 46 | 81 | 1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
76 | 1.50 | 1.50 | 69 | -0.008 | 0.42 | 0.14 | 545 | 641 | 122 |
CHURCHILL SENSATION 028X (028) 43092364 |
NJW LONG HAUL 36E ET (11B36E) P43829326 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
BAR JZ RUMBLE 525X (525X) P43088138 |
AH MS 25L RUMBLER 19Z (19Z) P43292936 |
AH JDH MS 25L WRANGLER 34X ET (34X) P43105631 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
11.7 | -1.7 | 61 | 96 | 0.2 | 1.4 | 24.4 | 37 | 67 | 7.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
84 | 1.30 | 1.40 | 75 | -0.018 | 0.71 | 0.27 | 499 | 589 | 150 |
KCF BENNETT DEVOUT B716 ET (B716) P43595083 |
JW B716 DEVOUT 18051 (18051) P43859659 |
JW 936 DOMINETTE 1674 ET (1674) P43636943 |
HILLS-GALORE 44Z RESOLUTE 128D (POJ 128D) P43866386 |
WMC 128D RESOLUTE 9G (WMC9G) P43998793 |
WMC 63A QUEEN 27D (WMC27D) P43676131 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.7 | 1.6 | 68 | 101 | 0.5 | 1.3 | 18.9 | 32 | 66 | 3.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
103 | 1.50 | 1.40 | 81 | 0.042 | 0.51 | 0.44 | 418 | 526 | 155 |
R LEADER 6964 (6964) P43500058 |
/S MANDATE 66589 ET (66589) P43834732 |
/S LADY DOMINO 0158X (0158) 43090011 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
BW NJW 76S 8Y HOMESPUN 133A (76S133A) P43385252 |
NJW 55N STARDUST 76S (55N76S) P42693945 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
12.7 | -0.8 | 64 | 105 | 0.5 | 1.8 | 29.7 | 31 | 63 | 5.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
121 | 1.50 | 1.50 | 68 | 0.092 | 0.30 | 0.21 | 544 | 642 | 115 |
UPS DOMINO 3027 (3027) 42426386 |
CHURCHILL SENSATION 028X (028) 43092364 |
CHURCHILL LADY 7202T ET (7202) 42856776 |
LJR 023R WHITMORE 10W (10W) P43000816 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
10.3 | -0.5 | 61 | 97 | -0.1 | 1.5 | 26.7 | 35 | 65 | 2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.50 | 1.60 | 57 | -0.028 | 0.44 | 0.04 | 501 | 580 | 109 |
NJW 76S P20 BEEF 38W ET (76S38W) P43002917 |
NJW 73S 38W RIDGE 103C ET (73S103C) P43589085 |
NJW P606 72N DAYDREAM 73S (72N73S) P42693956 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
NJW 149Z 88X LEXY 139C ET (149Z139C) P43589219 |
NJW 27R 100W LEXY 149Z (27R149Z) P43311400 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.7 | 2.5 | 64 | 93 | 0.5 | 1.1 | 27.3 | 42 | 73 | -1.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
63 | 1.70 | 1.70 | 63 | 0.072 | 0.23 | 0.05 | 486 | 571 | 84 |
CHURCHILL BROADWAY 858F (858) P43919937 |
CHURCHILL DESPERADO 029H (029) P44149846 |
CHURCHILL LADY 8251F ET (8251) 43924248 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
REMITALL RITA 91H (NGA 91H) P42299721 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.9 | 2.6 | 65 | 107 | 0.4 | 1.0 | 28.5 | 33 | 65 | 0.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
105 | 1.60 | 1.60 | 91 | 0.062 | 0.65 | 0.38 | 571 | 677 | 168 |
CHURCHILL SENSATION 028X (028) 43092364 |
NJW 11B 028X HOSS 41E ET (11B41E) P43829325 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
THM DURANGO 4037 (THM4037) P42460503 |
NJW 80L 4037 PRAIRIE 247C ET (80L247C) P43669636 |
NJW 12E PRAIRIE 80L (12E80L) P42191964 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.8 | 2.3 | 68 | 110 | 0.4 | 1.4 | 24.6 | 30 | 64 | -2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
86 | 1.30 | 1.40 | 72 | 0.032 | 0.40 | 0.10 | 473 | 562 | 118 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
JW X651 TESTED 1857 ET (1857) P43895110 |
KCF MISS 22S A261 (A261) P43498861 |
JDH VICTOR 719T 33Z ET (33Z) P43294080 |
JW 33Z VICTORIA 19027 (19027) P43989548 |
JW 028X DOMINETTE 1417 (1417) P43457947 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.7 | 2.2 | 91 | 151 | 0.4 | 1.8 | 22.6 | 32 | 78 | 3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
130 | 1.50 | 1.50 | 111 | 0.002 | 0.97 | 0.67 | 547 | 693 | 243 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
NJW 73S W18 HOMETOWN 10Y ET (73S10Y) P43214853 |
ASM 705 10Y MISS MALLORY 405B (405B) P43474738 |
ASM 122L MISS 705ET (705) P42854405 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
12.6 | 0.7 | 62 | 104 | 0.4 | 0.9 | 25.2 | 36 | 67 | 5.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
84 | 1.30 | 1.30 | 106 | 0.022 | 0.99 | 0.38 | 545 | 644 | 196 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
BEHM 100W CUDA 504C (BEHM504C) P43636764 |
BEHM R294 JASMAN102Y (BEHM102Y) P43229647 |
GERBER BLUECHIP 002B (GRBR002B) P43521948 |
THF MILLIE 10D (THF10D) P43727084 |
THF MADISON 2B (THF2B) P43550213 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
13.9 | 0.0 | 58 | 92 | 0.1 | 1.6 | 13.7 | 34 | 63 | 7.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
63 | 1.50 | 1.50 | 75 | 0.002 | 0.43 | 0.40 | 340 | 431 | 159 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
BEHM 100W CUDA 504C (BEHM504C) P43636764 |
BEHM R294 JASMAN102Y (BEHM102Y) P43229647 |
SHF RIB EYE M326 R117 (R117) P42584003 |
WOODS BRANCH PROSPECTAT15 X20 (WBX20) P43168587 |
WOODS BRANCH PROSPECTA T15 (WBT15) P42876757 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
9.9 | -0.1 | 64 | 103 | 0.4 | 0.7 | 15.7 | 29 | 61 | 2.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
66 | 1.30 | 1.20 | 90 | 0.072 | 0.74 | 0.45 | 383 | 485 | 174 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
LOEWEN 77 48 MISS 344N 4RB42ET (B42) P43461646 |
RPH PCR IDAHO 80U (80U) P42909042 |
PCR IDA GOLDIE 40X (PCR40X) P43112028 |
PCR ABIGAIL GOLDIE 854U (PCR854U) P42893322 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.3 | 2.7 | 66 | 117 | 0.6 | 1.2 | 22.6 | 33 | 66 | 3.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.40 | 1.30 | 96 | 0.082 | 0.72 | 0.43 | 489 | 596 | 179 |
TH 122 71I VICTOR 719T (719) P42800895 |
JDH VICTOR 719T 33Z ET (33Z) P43294080 |
JDH MS YANKEE 11U ET (11U) P42916830 |
EFBEEF TFL U208 TESTED X651 ET (PEFX651) P43091736 |
CG X651 TESTY C211 (CGC211) P43603238 |
CCC CG 133Y NEON GEM 171A (CG171A) 43378697 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.2 | 3.1 | 72 | 115 | 0.4 | 1.3 | 26.2 | 24 | 60 | -0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
69 | 1.40 | 1.40 | 84 | 0.022 | 0.69 | 0.43 | 533 | 648 | 170 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
LJR 023R WHITMORE 10W (10W) P43000816 |
NJW 79Z 10W RITA 11B (79Z11B) P43483038 |
BW 91H 100W RITA 79Z ET (91H79Z) P43311375 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.4 | 3.7 | 79 | 127 | 0.6 | 1.2 | 25.5 | 29 | 69 | -1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
111 | 1.30 | 1.20 | 94 | 0.012 | 0.90 | 0.14 | 525 | 625 | 155 |
CHURCHILL PILGRIM 632D ET (632) P43703019 |
H THE PROFIT 8426 ET (8426) P43916400 |
RST GAT NST Y79D LADY 54B ET (RST54B) P43514995 |
CHAC MASON 2214 (CHAC2214) P43303660 |
BK DISTINCTIVE POINTS 641D ET (BUCK641D) P43732012 |
HAPP KOOL AID POINTS 1218 ET (1218) 43312303 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.2 | 4.3 | 65 | 115 | 0.6 | 0.6 | 7.1 | 34 | 66 | -0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
155 | 1.20 | 1.10 | 84 | 0.002 | 0.89 | 0.17 | 252 | 328 | 146 |
BAR S LHF 028 240 (240) 43287538 |
BR BELLE AIR 6011 (6011) 43724674 |
BR BELLE 4082 ET (4082) 43514206 |
STAR STROKE OGENIUS 91X ET (STAR91X) P43069368 |
BAR STAR 91X WHATAGIRL 410 (410) P43516611 |
MOHICAN WHATAGIRL 6Y (MW6Y) P43192026 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.4 | 0.6 | 61 | 89 | 0.2 | 2.2 | 23.1 | 35 | 65 | 1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
76 | 1.50 | 1.50 | 79 | 0.052 | 0.46 | 0.28 | 469 | 563 | 140 |
CHURCHILL SENSATION 028X (028) 43092364 |
NJW 160B 028X HISTORIC 81E ET (160B81E) P43829334 |
NJW 73S 38W DAYDREAM 160B (73S160B) P43483177 |
LCX PERFECTO 11B ET (LCX 11B) P43517583 |
H DS MISS SPICE 8082 (8082) P43915164 |
H BL MISS SPICE 613 ET (613) P43713524 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
10.2 | 0.4 | 72 | 107 | 0.7 | 1.5 | 21.7 | 41 | 77 | 5.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
109 | 1.80 | 2.00 | 93 | 0.032 | 1.06 | 0.26 | 473 | 571 | 156 |
BOYD 31Z BLUEPRINT 6153 (6153) P43764491 |
RST FINAL PRINT 0016 (0016) P44178105 |
RST MS X651 TESTED 8032 (8032) P43954174 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
BR VALIDATED B413 6035 7098 (7098) P43857421 |
BR BENNETT 4R Y428 2101 6035 (6035) P43631993 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
11.7 | -0.7 | 77 | 115 | 0.5 | 1.2 | 29.2 | 39 | 78 | 6.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
64 | 1.60 | 1.60 | 91 | 0.032 | 0.94 | 0.51 | 592 | 718 | 183 |
KCF BENNETT TRUST B279 ET (B279) P43552488 |
KCF BENNETT RESOLVE G595 (G595) P44105347 |
KCF MISS TESTED C422 (C422) P43661579 |
EFBEEF BR VALIDATED B413 (PEFB413) P43558667 |
BR VALIDATED B413 6035 7098 (7098) P43857421 |
BR BENNETT 4R Y428 2101 6035 (6035) P43631993 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
