Please Note: This function only searches catalogs created through premade templates via Herefords On Demand.
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
AH JUST IN TIME 3X (3X) P43094366 |
RRFF 3X JUST BOOM TIME R301 (R301) P43463951 |
RRFF BOOMTOWN LOTTIE R102 (R102) P43250431 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 3.0 | 58 | 93 | 0.5 | 1.1 | 20.5 | 31 | 60 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.50 | 1.40 | 79 | 0.012 | 0.55 | 0.27 | 430 | 517 | 138 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X 1008X CANDY 7106 ET (7106) 43791077 |
HHR PAY IN GOLD 1008X ET (HHR1008) P43094685 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.9 | 3.5 | 60 | 98 | 0.5 | 1.3 | 17.7 | 33 | 64 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
99 | 1.30 | 1.30 | 79 | 0.012 | 0.73 | 0.37 | 402 | 495 | 154 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
MCR TRUST HARLAND 364 ET (364) 43505413 |
RRFF RJ 364 K C JO R246 R620 (R620) P43684499 |
RRFF 75U MS RILEY JO R246 (246) P43406450 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.0 | 3.1 | 65 | 103 | 0.8 | 1.4 | 18.4 | 31 | 64 | 3.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.40 | 1.30 | 81 | 0.022 | 0.51 | 0.31 | 396 | 491 | 139 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
MCR TRUST HARLAND 364 ET (364) 43505413 |
RRFF RJ 364 K C JO R246 R620 (R620) P43684499 |
RRFF 75U MS RILEY JO R246 (246) P43406450 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.0 | 3.1 | 65 | 103 | 0.8 | 1.4 | 18.4 | 31 | 64 | 3.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.40 | 1.30 | 81 | 0.022 | 0.51 | 0.31 | 396 | 491 | 139 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
NJW 78P 88X COWBOSS 199B ET (78P199B) P43483216 |
NJW BW LADYSPORT DEW 78P ET (120J78P) P42492162 |
C 4088 WILDCAT 7270 ET (7270) P43819467 |
C 7270 WILDCAT LADY 0099 (99) 44122927 |
C 5280 BAILEE 7203 ET (7203) 43791165 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.1 | 2.8 | 50 | 85 | 0.0 | 1.4 | 17.5 | 32 | 57 | 3.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
75 | 1.40 | 1.40 | 56 | -0.038 | 0.47 | 0.07 | 364 | 426 | 108 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
NJW 78P 88X COWBOSS 199B ET (78P199B) P43483216 |
NJW BW LADYSPORT DEW 78P ET (120J78P) P42492162 |
DPH 175 RED BULL 250C (250) P43610841 |
4C 250C LASS 040 (040) P44141319 |
WALKER LASS Y52 448B 724E (724) 43797491 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.5 | 3.1 | 61 | 97 | 0.4 | 1.6 | 13.6 | 32 | 63 | 0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
79 | 1.30 | 1.30 | 71 | -0.008 | 0.57 | 0.06 | 311 | 381 | 113 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
NJW 78P 88X COWBOSS 199B ET (78P199B) P43483216 |
NJW BW LADYSPORT DEW 78P ET (120J78P) P42492162 |
C 4038 BELL AIR 8071 ET (8071) 43889937 |
4C 8071 BELLS LASS 099 (099) 44206245 |
C BLACK HAWK LASS 8183 (8183) 43890044 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
8.3 | 0.0 | 53 | 85 | 0.4 | 1.2 | 16.5 | 39 | 66 | 3.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
58 | 1.40 | 1.40 | 69 | 0.002 | 0.56 | 0.18 | 355 | 429 | 121 |
PYRAMID CATAPULT 7129 (7129) P43828159 |
4C CATAPULT 054 (054) P44158750 |
RRFF RJ R23W PRINCESS JO R445 (R445) P43590321 |
RRFF 10Y CARLIN R721 R1505 (1505) P43589008 |
4C 1505 VICTORIA 9113 (9113) P44041890 |
RRFF 75U VICTORIA R319 (R319) P43463962 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.6 | 1.9 | 46 | 75 | 0.2 | 0.6 | 18.7 | 29 | 52 | -0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
76 | 1.30 | 1.30 | 63 | -0.018 | 0.30 | 0.04 | 371 | 431 | 100 |
C 4038 BELL AIR 8071 ET (8071) 43889937 |
4C AIR CANDY 1004 (1004) 44220085 |
C 88X 1008X CANDY 7106 ET (7106) 43791077 |
F FINAL TEST 722 (722) P43782451 |
WLKR JM LASS 722 F104 164J (164) P44255024 |
WLKR JM LASS 167Y 333 F104 ET (F104) P43914488 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.1 | 0.8 | 56 | 90 | 0.4 | 0.8 | 24.1 | 36 | 64 | 2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
82 | 1.30 | 1.40 | 72 | 0.022 | 0.64 | 0.48 | 492 | 593 | 154 |
BAR S LHF 028 240 (240) 43287538 |
BR BELLE AIR 6011 (6011) 43724674 |
BR BELLE 4082 ET (4082) 43514206 |
MCR TRUST HARLAND 364 ET (364) 43505413 |
RRFF RJ 364 K C JO R246 R620 (R620) P43684499 |
RRFF 75U MS RILEY JO R246 (246) P43406450 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.7 | 2.0 | 59 | 93 | 0.3 | 1.9 | 21.1 | 34 | 63 | 5.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
93 | 1.40 | 1.40 | 66 | 0.032 | 0.31 | 0.36 | 431 | 527 | 133 |
CRR 5280 (451) P43483006 |
C DOUBLE YOUR MILES 6077 ET (6077) P43672888 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X 1008X CANDY 7106 ET (7106) 43791077 |
HHR PAY IN GOLD 1008X ET (HHR1008) P43094685 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.7 | 3.0 | 52 | 77 | -0.1 | 0.6 | 15.9 | 29 | 54 | -0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
57 | 1.30 | 1.30 | 66 | -0.008 | 0.55 | 0.10 | 349 | 415 | 117 |
CRR 5280 (451) P43483006 |
C DOUBLE YOUR MILES 6077 ET (6077) P43672888 |
C 88X NOTICE ME 1311 ET (1311) 43271371 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X 1008X CANDY 7106 ET (7106) 43791077 |
HHR PAY IN GOLD 1008X ET (HHR1008) P43094685 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.7 | 3.0 | 52 | 77 | -0.1 | 0.6 | 15.9 | 29 | 54 | -0.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
57 | 1.30 | 1.30 | 66 | -0.008 | 0.55 | 0.10 | 349 | 415 | 117 |
C CJC BELLE HEIR ET (8094) 43889959 |
C BELL HEIR 0163 (163) P44122988 |
C 4067 CANADA LASS 7376 (7376) P43871971 |
KCF BENNETT ENCORE Z311 ET (Z311) P43387256 |
RRFF Z311 MS WALKER 970 R726 (R726) P43821338 |
WALKER MISS 411S 535 970 (970) P43091131 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.7 | 2.4 | 68 | 109 | 0.7 | 1.5 | 14.5 | 32 | 66 | 5.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.30 | 1.20 | 79 | 0.042 | 0.53 | 0.32 | 341 | 438 | 141 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
WLKR DRF JH GENES 675D 178J ET (178) P44290893 |
WALKER JH DANCE X51 2042 675D (675) P43688034 |
H W4 PURE COUNTRY 0109 (0109) P43091171 |
RRFF 0109 DALLAS R316 R612 (R612) P43672409 |
RRFF 75U ASHLIEGH R316 (R316) P43463989 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.3 | 5.9 | 66 | 109 | 0.6 | 1.4 | 19.2 | 26 | 59 | 0.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.30 | 1.30 | 83 | 0.012 | 0.83 | 0.22 | 418 | 507 | 142 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
WLKR DRF JH GENES 675D 178J ET (178) P44290893 |
WALKER JH DANCE X51 2042 675D (675) P43688034 |
DPH 175 RED BULL 250C (250) P43610841 |
4C 250C BOOMERS MISS R893 (R893) P43939067 |
RRFF 75U ASHLIEGH R325 (R325) P43463965 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.1 | 5.2 | 69 | 112 | 0.8 | 1.5 | 21.6 | 38 | 72 | 0.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.20 | 1.30 | 87 | 0.002 | 0.71 | 0.16 | 448 | 539 | 137 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
WLKR DRF JH GENES 675D 178J ET (178) P44290893 |
WALKER JH DANCE X51 2042 675D (675) P43688034 |
CHURCHILL STUD 6163D (6163) P43702905 |
4C 6163 VICTORIA R890 (R890) P43959412 |
JDH AH MS 1B VICTOR 107D ET (107D) P43680915 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
5.0 | 2.3 | 60 | 98 | 0.7 | 1.3 | 23.0 | 31 | 61 | 5.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.30 | 1.40 | 93 | 0.032 | 0.85 | 0.26 | 479 | 568 | 155 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
AH JUST IN TIME 3X (3X) P43094366 |
RRFF 3X JUST BOOM TIME R301 (R301) P43463951 |
RRFF BOOMTOWN LOTTIE R102 (R102) P43250431 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 3.0 | 58 | 93 | 0.5 | 1.1 | 20.5 | 31 | 60 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.50 | 1.40 | 79 | 0.012 | 0.55 | 0.27 | 430 | 517 | 138 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
AH JUST IN TIME 3X (3X) P43094366 |
RRFF 3X JUST BOOM TIME R301 (R301) P43463951 |
RRFF BOOMTOWN LOTTIE R102 (R102) P43250431 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 3.0 | 58 | 93 | 0.5 | 1.1 | 20.5 | 31 | 60 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
102 | 1.50 | 1.40 | 79 | 0.012 | 0.55 | 0.27 | 430 | 517 | 138 |
NJW 79Z Z311 ENDURE 173D ET (79Z173D) P43722088 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
LOEWEN 77 48 MISS 344N 4RB42ET (B42) P43461646 |
NJW 98S R117 RIBEYE 88X ET (98S88X) 43094146 |
C 88X 1008X CANDY 7106 ET (7106) 43791077 |
HHR PAY IN GOLD 1008X ET (HHR1008) P43094685 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.1 | 4.1 | 65 | 108 | 0.4 | 1.4 | 19.1 | 34 | 67 | 4.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
98 | 1.30 | 1.30 | 87 | 0.022 | 0.78 | 0.35 | 434 | 531 | 166 |
KCF BENNETT 3008 M326 (M326) P42361822 |
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 |
NJW P606 72N DAYDREAM 73S (72N73S) P42693956 |
NJW 4C 88X CORNERSTONE ET (R800) P43955874 |
4C 800 VICTORIA 009 (009) P44206248 |
4C 250C VICTORIA R892 (R892) P43939065 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0 |
LOEWEN GENESIS G16 ET (G16) P43987463 |
C GKB GUARDIAN 1015 ET (1015) P44257548 |
C CJC BELLE AIR LASS 8037 ET (8037) P43889907 |
MCR TRUST HARLAND 364 ET (364) 43505413 |
RRFF RJ 364 K C JO R246 R620 (R620) P43684499 |
RRFF 75U MS RILEY JO R246 (246) P43406450 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
4.0 | 3.1 | 65 | 103 | 0.8 | 1.4 | 18.4 | 31 | 64 | 3.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.40 | 1.30 | 81 | 0.022 | 0.51 | 0.31 | 396 | 491 | 139 |
ANCHOR 14Z (14Z) P43282686 |
ANCHOR 25F (25F) P43906536 |
ANCHOR 2D (2D) P43698945 |
ANCHOR BRAXTON (57J) P41130339 |
JB 531 BRAXTON GAL 724Y (724YJB) P43214031 |
JB 793 LADY VOO 531S (531SJB) P42723360 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 3.0 | 55 | 79 | 0.3 | 0.2 | 17.1 | 26 | 54 | 1.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
78 | 1.10 | 1.00 | 63 | 0.032 | 0.20 | 0.06 | 341 | 411 | 91 |
ANCHOR 8E (8E) P43795479 |
ANCHOR BRAXTON 25G (25G) P44017884 |
ANCHOR 14D (14D) P43696929 |
ANCHOR 25F (25F) P43906536 |
JB 49FX BRAXTON 25F 109H (109HJB) P44166029 |
JB 975 LADY X 49F (49FJB) P43939405 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.2 | 3.1 | 57 | 85 | 0.5 | 0.2 | 11.8 | 28 | 57 | -0.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
81 | 1.00 | 0.90 | 65 | 0.012 | 0.21 | 0.14 | 269 | 342 | 101 |
ANCHOR 14Z (14Z) P43282686 |
ANCHOR 25F (25F) P43906536 |
ANCHOR 2D (2D) P43698945 |
JB 287 BRAXTON REDEYES 736Y (736YJB) P43214033 |
JB 849 JUSTA REDEYES 933C (933CJB) P43612216 |
JB 748 LADY JUST 849A (849AJB) P43406682 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.5 | 2.4 | 49 | 75 | 0.3 | 0.2 | 13.8 | 23 | 48 | 3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
78 | 1.10 | 1.00 | 57 | -0.018 | 0.15 | 0.05 | 290 | 351 | 91 |
ANCHOR 14Z (14Z) P43282686 |
ANCHOR 25F (25F) P43906536 |
ANCHOR 2D (2D) P43698945 |
JB 587 ANCHOR 37B 7E (7EJB) P43827140 |
JB 6E ANCHOR LADY 79G (79GJB) P44062110 |
JB 522 ATRACITVE 6E (6EJB) P43827135 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.7 | 3.6 | 61 | 90 | 0.7 | 0.3 | 13.1 | 30 | 61 | 0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
84 | 1.00 | 0.90 | 68 | 0.022 | 0.25 | 0.14 | 288 | 366 | 100 |
ANCHOR 37B (37B) P43483652 |
JB 587 ANCHOR 37B 7E (7EJB) P43827140 |
JB 57G VAQ BRAXTON GAL 587T (587TJB) P42823841 |
JB 587 BRAXTON X 913C (913CJB) P43612119 |
JB 724 BRAXTON 11X GAL 70G (70GJB) P44053124 |
JB 531 BRAXTON GAL 724Y (724YJB) P43214031 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.7 | 2.2 | 48 | 80 | 0.2 | 0.3 | 15.9 | 29 | 53 | 2.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
74 | 0.90 | 0.80 | 57 | 0.032 | 0.16 | 0.20 | 330 | 403 | 106 |
ANCHOR 37B (37B) P43483652 |
JB 587 ANCHOR 37B 7E (7EJB) P43827140 |
JB 57G VAQ BRAXTON GAL 587T (587TJB) P42823841 |
ANCHOR 11X (11X) P43079478 |
JB 734 FUTURE 11X 889B (889BJB) P43507123 |
JB 656 FUTURE LADY 734Y (734YJB) P43212487 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.6 | 2.8 | 52 | 83 | 0.3 | 0.3 | 10.9 | 28 | 54 | 0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
77 | 0.90 | 0.80 | 59 | 0.012 | 0.14 | 0.14 | 254 | 322 | 101 |
ANCHOR 14Z (14Z) P43282686 |
ANCHOR 25F (25F) P43906536 |
ANCHOR 2D (2D) P43698945 |
JB 587 BRAXTON X 913C (913CJB) P43612119 |
JB 933 913 JUSTA 13E (13EJB) P43827182 |
JB 849 JUSTA REDEYES 933C (933CJB) P43612216 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.4 | 3.1 | 58 | 86 | 0.5 | 0.2 | 14.8 | 27 | 56 | 2.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
82 | 1.10 | 0.90 | 63 | 0.002 | 0.19 | 0.13 | 310 | 385 | 98 |
ANCHOR 37B (37B) P43483652 |
JB 587 ANCHOR 37B 7E (7EJB) P43827140 |
JB 57G VAQ BRAXTON GAL 587T (587TJB) P42823841 |
JB 587 BRAXTON X 913C (913CJB) P43612119 |
JB 531 913 MS BRAXTON 99G (99GJB) P44053138 |
JB 793 LADY VOO 531S (531SJB) P42723360 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.8 | 2.8 | 49 | 80 | 0.1 | 0.4 | 16.6 | 28 | 53 | 2.7 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
80 | 0.90 | 0.90 | 58 | 0.032 | 0.15 | 0.16 | 340 | 411 | 103 |
ANCHOR 37B (37B) P43483652 |
JB 587 ANCHOR 37B 7E (7EJB) P43827140 |
JB 57G VAQ BRAXTON GAL 587T (587TJB) P42823841 |
HILLS-GALORE 18W ELDORADO 78C (POJ 78C) P43754976 |
JB 730 NEDA ELDORADO 36F (36FJB) P43939387 |
JB 423 44U NEDA 730Y (730YJB) P43235674 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.9 | 2.9 | 52 | 84 | 0.4 | 0.5 | 14.1 | 24 | 49 | 2.0 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.00 | 0.90 | 61 | 0.032 | 0.21 | 0.19 | 300 | 374 | 104 |
TH 89T 755T STOCKMAN 475Z (475Z) P43287478 |
TH 403A 475Z PIONEER 358C ET (358C) P43596960 |
TH 71U 17Y RITA 403A (403A) P43371431 |
PURPLE MILSAP 45S (PURP45S) P42735545 |
DS GLM TGM 45S TRICIA 004 ET (004) P43632444 |
GLM 492M TRICIA 408 (408) P42498987 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-5.2 | 6.6 | 64 | 114 | 0.6 | 1.0 | 7.2 | 26 | 58 | -3.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
137 | 1.00 | 1.00 | 72 | 0.002 | 0.66 | -0.01 | 221 | 285 | 110 |
TH 89T 755T STOCKMAN 475Z (475Z) P43287478 |
TH 403A 475Z PIONEER 358C ET (358C) P43596960 |
TH 71U 17Y RITA 403A (403A) P43371431 |
PURPLE MILSAP 45S (PURP45S) P42735545 |
DS GLM TGM 45S TRICIA 004 ET (004) P43632444 |
GLM 492M TRICIA 408 (408) P42498987 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-7.2 | 7.8 | 83 | 142 | 0.6 | 1.2 | 6.0 | 24 | 65 | -3.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
174 | 1.10 | 1.10 | 81 | 0.032 | 0.58 | -0.08 | 215 | 294 | 116 |
NJW 73S 38W RIMROCK 27C ET (73S27C) P43589046 |
GLENLEES AXA MAXIMUM ET 90J (AHL 90J) P44393136 |
RVP 106A CAMEO GIRL 45C P44191258 |
SR DOMINATE 308F ET (308) 43954712 |
H FCC PIXIE 182 ET (182) 44273961 |
RG 551 PIXIE ET 707E ET (LEX 707E) 43864865 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
7.0 | 0.8 | 55 | 78 | 0.4 | 1.4 | 25.3 | 37 | 64 | 4.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
78 | 1.30 | 1.40 | 61 | 0.012 | 0.42 | -0.14 | 454 | 514 | 72 |
NJW 73S 38W RIMROCK 27C ET (73S27C) P43589046 |
GLENLEES AXA MAXIMUM ET 90J (AHL 90J) P44393136 |
RVP 106A CAMEO GIRL 45C P44191258 |
TH 403A 475Z PIONEER 358C ET (358C) P43596960 |
GLM 358C TEARDROP 2119 (2119) P44278238 |
GLM EM 4R TEARDROP 1721 (1721) P43857166 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.6 | 4.2 | 69 | 107 | 0.6 | 1.7 | 20.7 | 32 | 66 | 1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
106 | 1.50 | 1.40 | 75 | 0.002 | 0.57 | -0.09 | 409 | 483 | 98 |
NJW 25W 38W BEEF 50B (25W50B) P43483076 |
CSC 508 50B BRAWN 704 (704) P43807564 |
CSC 21 8Y GAIL 508 (508) P43589158 |
MSU TCF REVOLUTION 4R (4R) P42593689 |
GLM EM 4R TEARDROP 1721 (1721) P43857166 |
GLM 431Y TEARDROP 1554 (1554) P43606440 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.1 | 3.5 | 60 | 104 | 0.1 | 1.5 | 19.3 | 30 | 60 | 0.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
130 | 1.30 | 1.20 | 70 | 0.012 | 0.67 | 0.02 | 409 | 480 | 118 |
NJW 73S 38W RIMROCK 27C ET (73S27C) P43589046 |
GLENLEES AXA MAXIMUM ET 90J (AHL 90J) P44393136 |
RVP 106A CAMEO GIRL 45C P44191258 |
WLB MR CANADA 10Z 15B (WLB 15B) P43780622 |
GLM 15B BRANDI 2135 (2135) P44281780 |
GLM 474Y BRANDI 1445 (1445) P43505925 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
6.8 | 2.8 | 54 | 83 | 0.4 | 0.5 | 23.2 | 32 | 59 | 1.7 |
